H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| EHT AdvisorsInvestments, Chicago | 1 | 0 |
| EMC WaterWholesale, Milwaukee | 1 | 0 |
| EN EngineeringEngineering services, Lisle | 1 | 0 |
| EOS AccountantsAccounting, Teaneck | 1 | 0 |
| EPAM SystemsIT services, Newtown | 1 | 0 |
| EPSoft TechnologiesIT services, Irving | 1 | 0 |
| ERBA SolutionsIT services, Irving | 1 | 0 |
| ERP Global SystemsIT services, Naperville | 1 | 0 |
| EXACT SportEducation, Chicago | 1 | 0 |
| EZCloud SolutionsIT services, Simi Valley | 1 | 0 |
| Eagle Flexible PackagingManufacturing, Batavia | 1 | 0 |
| Eagle SevenInvestments, Chicago | 1 | 0 |
| Early Warning ServicesFinance, Scottsdale | 1 | 0 |
| EasternCCTV USAWholesale, Plainview | 1 | 0 |
| Eastland FoodWholesale, Jessup | 1 | 0 |
| Eating Recovery CenterHospitals, Denver | 1 | 0 |
| Echo Global LogisticsConsulting, Chicago | 1 | 0 |
| Eckenhoff Saunders ArchitectsEngineering services, Chicago | 1 | 0 |
| EcoSoftware, San Francisco | 1 | 0 |
| Ecom SolutionsIT services, Charlotte | 1 | 0 |
| EcontentiIT services, Edison | 1 | 0 |
| EdgehogInvestments, Chicago | 1 | 0 |
| EdisquareIT services, Germantown | 1 | 0 |
| Edsal Manufacturing CompanyManufacturing, Chicago | 1 | 0 |
| EduvantisConsulting, Chicago | 1 | 0 |
| Egis U.S.A.Engineering services, Chciago | 1 | 0 |
| EiseroneIT services, Leesburg | 1 | 0 |
| Electronic Knowledge Interchange CompanyIT services, Chicago | 1 | 0 |
| Electronic Tech RenewalWholesale, Lombard | 1 | 0 |
| Elegant Software SolutionsIT services, Bloomingdale | 1 | 0 |
| Elevate Credit ServiceLending, Fort Worth | 1 | 0 |
| Elgin IndustriesVehicles and aerospace, Elgin | 1 | 0 |
| Eliassen GroupStaffing, Reading | 1 | 0 |
| Elisa Ochoa DDSHealth care, Chicago | 1 | 0 |
| Elite Ai SolutionsIT services, Charlotte | 1 | 0 |
| Elite RFCommunications equipment, Hanover Park | 1 | 0 |
| Elite RubberWholesale, Romeoville | 1 | 0 |
| Elite Tech InfoProfessional services, Mckinney | 1 | 0 |
| Elite Tech SoluteIT services, Charlotte | 1 | 0 |
| EliteBridge TechnologiesIT services, Dover | 1 | 0 |
| Eliteforge GroupIT services, Farmington Hills | 1 | 0 |
| Elkay Plumbing Products CompanyWholesale, Milwaukee | 1 | 0 |
| Elmhurst Community Unit School District 205Schools, Elmhurst | 1 | 0 |
| Elspec North AmericaWholesale, Rockford | 1 | 0 |
| Elton CyberIT services, Napierville | 1 | 0 |
| Emergent LearningResearch and development, Naperville | 1 | 0 |
| EmployConsulting, Denver | 1 | 0 |
| Employment Tax ServicingInternet, Costa Mesa | 1 | 0 |
| Empower RetirementInsurance, Greenwood Village | 1 | 0 |
| EmpowerlyEducation, San Francisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.