H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Blachford InvestmentsManufacturing, West Chicago | 1 | 0 |
| Black Edge CapitalInvestments, Chicago | 1 | 0 |
| Black Forest Medical North AmericaWholesale, Cape Coral | 1 | 0 |
| BlackRock Investment ManagementInvestments, Princeton | 1 | 0 |
| BlackcurrantEngineering services, Chicago | 1 | 0 |
| Blink Health GroupOther services, New York | 1 | 54 |
| Blooming SystemsIT services, San Diego | 1 | 0 |
| Blue Ridge SolutionsIT services, Johns Creek | 1 | 0 |
| Bluelink IT ServicesIT services, Plano | 1 | 0 |
| BokfBanking, Tulsa | 1 | 0 |
| Bon Secours Mercy HealthPhysician practices, Blue Ash | 1 | 0 |
| Bonneville Realty Management IIReal estate, Sandy | 1 | 0 |
| Boo AIIT services, Dover | 1 | 0 |
| Booster FuelsRetail, Seattle | 1 | 0 |
| Boston Medical CenterHospitals, Boston | 1 | 0 |
| Boston ScientificMedical devices, Marlborough | 1 | 0 |
| Braden Counseling CenterHealth care, Sycamore | 1 | 0 |
| Bradley DentalHealth care, Chicago | 1 | 0 |
| Brake PartsVehicles and aerospace, Cleveland | 1 | 0 |
| BrandOpus (US)Professional services, Chicago | 1 | 0 |
| Breas MedicalWholesale, North Billerica | 1 | 0 |
| Bridge 12 TechnologiesInstruments, Natick | 1 | 0 |
| Bright Dental AHHealth care, Arlington Heights | 1 | 0 |
| Bright Dental Carol StreamHealth care, Carol Stream | 1 | 0 |
| Bright Minds BiosciencesResearch and development, Chicago | 1 | 0 |
| BrightgroveIT services, Northbrook | 1 | 0 |
| Broadata CommunicationsSemiconductors, Torrance | 1 | 0 |
| Broderson ManufacturingManufacturing, Hazel Crest | 1 | 0 |
| Brohawks CapitalConsulting, Lincolnshire | 1 | 0 |
| Brookfield Asset ManagementReal estate, New York | 1 | 0 |
| Brothers of the Christian SchoolsOther services, Romeoville | 1 | 0 |
| Brown UniversityUniversities, Providence | 1 | 0 |
| Bruce MarketsInvestments, Chicago | 1 | 0 |
| Btree SolutionsIT services, Herndon | 1 | 0 |
| Building Brilliant Knowledgeable Scholars AcademySchools, Pontoon Beach | 1 | 0 |
| Bunge Loders Croklaan USAManufacturing, Channahon | 1 | 0 |
| Bunge Management ServicesManufacturing, Chesterfield | 1 | 0 |
| Bunn-O-MaticManufacturing, Springfield | 1 | 0 |
| Burger BuzzHotels and restaurants, Oak Brook | 1 | 0 |
| Burton MedicalManufacturing, Addison | 1 | 0 |
| Buzz SolutionsCloud and data hosting, Palo Alto | 1 | 0 |
| Byte Link SystemsIT services, Katy | 1 | 0 |
| Byte Wave TechnologiesIT services, Knoxville | 1 | 0 |
| C & R Equipment ServiceWholesale, Chicago | 1 | 0 |
| C & Y Global Logistics ServiceConsulting, Aurora | 1 | 0 |
| C&D USAWholesale, Oak Brook | 1 | 0 |
| C-VisionIT services, Troy | 1 | 0 |
| C.H. Robinson WorldwideConsulting, Eden Prairie | 1 | 0 |
| CBIZ Network SolutionsIT services, Independence | 1 | 0 |
| CD Peacock 1837Retail, Oak Brook | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.