H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| 3Red PartnersInvestments, Chicago | 1 | 0 |
| 3S BusinessIT services, Cypress | 1 | 0 |
| 3S InfotechEngineering services, Chicago | 1 | 0 |
| 4170 ServicesConsulting, Chicago | 1 | 0 |
| 4ConsultingIT services, Mckinney | 1 | 0 |
| 4D TechnologiesIT services, Duncanville | 1 | 0 |
| 4th Stud ConstructionEngineering services, Savoy | 1 | 0 |
| 50 Stars IT TechnologiesIT services, Streamwood | 1 | 0 |
| 6G TechnologiesIT services, Duncanville | 1 | 0 |
| 7TH Sky TechnologiesIT services, Sheridan | 1 | 0 |
| 9M SolutionsIT services, Missouri City | 1 | 0 |
| 9th DimensionIT services, Chicago | 1 | 0 |
| A-1 RoofingConstruction, Elk Grove Village | 1 | 0 |
| A. Epstein and Sons InternationalEngineering services, Chicago | 1 | 0 |
| A.M. CastleWholesale, Oak Brook | 1 | 0 |
| A2N Engineering GroupEngineering services, Matteson | 1 | 0 |
| A2Z ElectronicsSemiconductors, Elgin | 1 | 0 |
| A2rsystemsIT services, Dublin | 1 | 0 |
| A4 StaffingIT services, Carrollton | 1 | 0 |
| AAA Virginia ConsultingIT services, Leesburg | 1 | 0 |
| AAreteConsulting, Chicago | 1 | 0 |
| ABG OperatingManufacturing, Savannah | 1 | 0 |
| ACCO Brands USAManufacturing, Lake Zurich | 1 | 0 |
| ACE American Insurance CompanyInsurance, Philadelphia | 1 | 0 |
| AES Clean Energy ServicesUtilities, Arlington | 1 | 0 |
| AFC Employment SolutionsManufacturing, Lake in the Hills | 1 | 0 |
| AFC IndustriesManufacturing, Berwick | 1 | 0 |
| AFL TelecommunicationsCommunications equipment, Duncan | 1 | 0 |
| AGA Service CompanyInsurance, Richmond | 1 | 0 |
| AI RandomTreesIT services, Cypress | 1 | 0 |
| AIR WorldwideInsurance, Boston | 1 | 0 |
| AJ ManufacturingProfessional services, Elmhurst | 1 | 0 |
| ALFA ChicagoConstruction, Chicago | 1 | 0 |
| ALStream TechIT services, New Brunswick | 1 | 0 |
| AMA Insurance AgencyInsurance, Chicago | 1 | 0 |
| AML RightsourceConsulting, Cleveland | 1 | 0 |
| AMT GroupWholesale, Niles | 1 | 0 |
| APS ConsultingEngineering services, Chicago | 1 | 0 |
| ARB Trading GroupConsulting, Chicago | 1 | 0 |
| ARCO National ConstructionConstruction, St. Louis | 1 | 0 |
| ARxIUMIT services, Buffalo Grove | 1 | 0 |
| AS TransTransport and logistics, Blue Island | 1 | 0 |
| AT&T Mobility ServicesTelecom, Dallas | 1 | 0 |
| AT&T ServicesTelecom, Dallas | 1 | 0 |
| ATL TechnologyMedical devices, Springville | 1 | 0 |
| ATTOM Data SolutionsCloud and data hosting, Irvine | 1 | 0 |
| AV Fund ManagementInvestments, Chicago | 1 | 0 |
| AXA Assistance USAProfessional services, Chicago | 1 | 0 |
| Aariya TechIT services, Lynnwood | 1 | 0 |
| Ab TechnologiesIT services, Irving | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.