H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| TRC SolutionsEngineering services, Irvine | 2 | 0 |
| Talon Financial ServicesInsurance, Oak Brook | 2 | 0 |
| Taos Global GroupInvestments, Chicago | 2 | 0 |
| Taste Buds AlgorithmSoftware, Chicago | 2 | 0 |
| Teachers Insurance and Annuity Association of America (TIAA)Investments, New York | 2 | 0 |
| Team-SoftIT services, Jacksonville | 2 | 0 |
| Tech Info ServicesIT services, Irving | 2 | 0 |
| Technical Information And Professional SolutionsIT services, Plymouth | 2 | 0 |
| Techno TasksIT services, Farmers Branch | 2 | 0 |
| TechnumenIT services, Piscataway | 2 | 0 |
| Techsmart GlobalIT services, Plainsboro | 2 | 0 |
| Techstar ConsultingIT services, Lewisville | 2 | 0 |
| TechwizensIT services, Ashburn | 2 | 0 |
| Tecma AssociatesEngineering services, Schaumburg | 2 | 0 |
| Tek Ninjas SolutionsIT services, Frisco | 2 | 0 |
| Tek Orbit SolutionsIT services, Houston | 2 | 0 |
| TekInvaderZIT services, Temple Terrace | 2 | 0 |
| TekebinIT services, Plano | 2 | 0 |
| Tempel Steel CompanyManufacturing, Chicago | 2 | 0 |
| Tensor ReviveOther services, Buffalo Grove | 2 | 0 |
| Teqnodots IT SolutionsIT services, St. Petersburg | 2 | 0 |
| TescraIT services, San Ramon | 2 | 0 |
| Tetra PakManufacturing, Denton | 2 | 0 |
| The Bennu GroupEngineering services, South Holland | 2 | 0 |
| The Brattle GroupConsulting, Boston | 2 | 34 |
| The Caldwell GroupManufacturing, Rockford | 2 | 0 |
| The Farmers Automobile Insurance AssociationInsurance, Pekin | 2 | 0 |
| The Field Museum of Natural HistoryArts and recreation, Chicago | 2 | 0 |
| The GSI GroupManufacturing, Assumption | 2 | 0 |
| The Hackett GroupIT services, Miami | 2 | 0 |
| The Inland Real Estate GroupReal estate, Oak Brook | 2 | 0 |
| The Kroger CompanyRetail, Blue Ash | 2 | 0 |
| The Lamar Johnson CollaborativeEngineering services, Chicago | 2 | 0 |
| The Marmon GroupConsulting, Chicago | 2 | 0 |
| The Ohio UniversityUniversities, Athens | 2 | 0 |
| The Siegfried GroupAccounting, Wilmington | 2 | 0 |
| The Stellar Health GroupResearch and development, New York | 2 | 0 |
| The Thalerus GroupIT services, Naperville | 2 | 0 |
| The Veritas Healthcare SolutionsConsulting, New York | 2 | 0 |
| ThetruconsultantConsulting, San Clemente | 2 | 0 |
| Third Wave AutomationIT services, Union City | 2 | 0 |
| Thought ByteIT services, Nutley | 2 | 0 |
| Thought Circuits ServicesIT services, Irving | 2 | 0 |
| ThriveOn SolutionsIT services, Sugarland | 2 | 0 |
| Tianyu Arts & CultureArts and recreation, Chicago | 2 | 0 |
| Tiles In StyleConstruction, South Holland | 2 | 0 |
| Trajectory Energy HoldingsManufacturing, Chicago | 2 | 0 |
| TreenovaRetail, Oakbrook Terrace | 2 | 0 |
| Trigint SolutionsIT services, Gaithersburg | 2 | 0 |
| TrimbleInstruments, Westminster | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.