H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Concept Schools NFPEducation, Chicago | 5 | 0 |
| Continental Tire The AmericasManufacturing, Fort Mill | 5 | 0 |
| ConvrCloud and data hosting, Schaumburg | 5 | 0 |
| Core-Mark USWholesale, Westlake | 5 | 0 |
| Cornerstone ResearchConsulting, Boston | 5 | 0 |
| Crysalis BiosciencesIT services, Columbus | 5 | 0 |
| CuneXus SolutionsIT services, Madison | 5 | 0 |
| DatamaxisIT services, Reston | 5 | 0 |
| Denken SolutionsStaffing, Irvine | 5 | 0 |
| Divihn IntegrationIT services, Hoffman Estates | 5 | 0 |
| Dominican UniversityUniversities, River Forest | 5 | 0 |
| E Comm QuestIT services, Sandy Springs | 5 | 0 |
| ERP AnalystsIT services, Dublin | 5 | 0 |
| EatonManufacturing, Cleveland | 5 | 0 |
| Echo IT SolutionsIT services, Dallas | 5 | 0 |
| Econic Partners USConsulting, Los Angeles | 5 | 0 |
| Egrove SystemsIT services, East Brunswick | 5 | 0 |
| Euromarket Designs, Inc. (d/b/a Crate & Barrel and CB2)Professional services, Northbrook | 5 | 0 |
| Excellerate Education SolutionsIT services, East Dundee | 5 | 0 |
| ExlService.comConsulting, New York | 5 | 0 |
| Experian Information SolutionsInternet, Costa Mesa | 5 | 0 |
| Fitch Group ServicesInvestments, New York | 5 | 0 |
| Foot Locker Corporate ServicesRetail, New York | 5 | 0 |
| Fuyao Glass IllinoisManufacturing, Decatur | 5 | 0 |
| GAC SolutionsStaffing, Schaumburg | 5 | 0 |
| GSK SolutionsIT services, Katy | 5 | 0 |
| Geneva Trading USAInvestments, Chicago | 5 | 0 |
| Gla Global CompanyWholesale, Oaklawn | 5 | 0 |
| Good Samaritan Regional Health CenterHospitals, Mt. Vernon | 5 | 0 |
| Grocery Delivery E-Services USAOnline retail, New York | 5 | 0 |
| Harris AssociatesInvestments, Chicago | 5 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 5 | 0 |
| Hutchison EngineeringConstruction, Jacksonville | 5 | 0 |
| ISAM Hybrid Information SystemsIT services, Chicago | 5 | 0 |
| Icube TechnologyIT services, Mesa | 5 | 0 |
| Immigration ProjectLegal services, Normal | 5 | 0 |
| Insurance Services OfficeInsurance, Jersey City | 5 | 0 |
| Inteli PlatformsIT services, West Windsor Township | 5 | 0 |
| Intelligent Medical ObjectsSoftware, Rosemont | 5 | 0 |
| J.F. Edwards Construction CompanyConstruction, Geneseo | 5 | 0 |
| JKV InternationalIT services, Atlanta | 5 | 0 |
| Kingston TechnologiesIT services, Irving | 5 | 0 |
| KriwinIT services, Katy | 5 | 0 |
| Kuvare Corporate ManagementCorporate offices, Rosemont | 5 | 0 |
| LessenBusiness services, Scottsdale | 5 | 0 |
| Liberty Mutual GroupInsurance, Boston | 5 | 0 |
| Logging-in.comIT services, Farmington Hills | 5 | 0 |
| LorhanIT services, Middlesex | 5 | 0 |
| Magma Capital ManagementFinance, Chicago | 5 | 0 |
| Majestic IT ServicesIT services, Deerfield Beach | 5 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.