H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| United WholesaleWholesale, Stone Mountain | 1 | 0 |
| Unitedhands Health and Wellness ClinicPhysician practices, Morrow | 1 | 0 |
| Uniuni LogisticsTransport and logistics, Brea | 1 | 0 |
| Universal Business ConsultingIT services, Princeton | 1 | 0 |
| Universal ElectronicsInstruments, Scottsdale | 1 | 0 |
| University of California, DavisUniversities, Davis | 1 | 0 |
| University of Colorado Denver / AnschutzUniversities, Aurora | 1 | 0 |
| University of LouisvilleUniversities, Louisville | 1 | 0 |
| University of Maryland College ParkUniversities, College Park | 1 | 0 |
| University of WyomingUniversities, Laramie | 1 | 0 |
| UopManufacturing, Charlotte | 1 | 0 |
| Up2date TechnologiesIT services, Alpharetta | 1 | 0 |
| UpSwellConsulting, Marietta | 1 | 0 |
| UpmyndIT services, Irving | 1 | 0 |
| Upwork ServicesIT services, Palo Alto | 1 | 2 |
| Urban OutfittersTransport and logistics, Philadelphia | 1 | 0 |
| Usaa LogisticsTransport and logistics, Savannah | 1 | 0 |
| Usatech ConsultingIT services, Houston | 1 | 0 |
| Utility ServiceUtilities, Atlanta | 1 | 0 |
| UwillHealth care, Natick | 1 | 0 |
| Uwork.comConsulting, Atlanta | 1 | 0 |
| V CubeHotels and restaurants, Athens | 1 | 0 |
| V Physician ServicesPhysician practices, Cartersville | 1 | 0 |
| V S TechnologiesIT services, Plano | 1 | 0 |
| VARN TechnologiesIT services, Camp Hill | 1 | 0 |
| VR Itech ConsultingIT services, Durham | 1 | 0 |
| VTI of GeorgiaManufacturing, Holstein | 1 | 0 |
| VaazuIT services, Sugar Land | 1 | 0 |
| VajraasysIT services, Plymouth | 1 | 0 |
| Vak IT SystemsIT services, Irving | 1 | 0 |
| ValgenixEngineering services, Garner | 1 | 0 |
| ValoremIT services, Kansas City | 1 | 0 |
| ValourUSAIT services, Irving | 1 | 0 |
| Value TechnologyIT services, Concord | 1 | 0 |
| ValueCentrixCloud and data hosting, Cumming | 1 | 0 |
| Vande WellnessOther services, Houston | 1 | 0 |
| Vantage VenturesReal estate, Atlanta | 1 | 0 |
| Varad Software SolutionsIT services, Allen | 1 | 0 |
| VassIT services, Herndon | 1 | 0 |
| Vcloud GlobalIT services, Frisco | 1 | 0 |
| VcoIT services, Roswell | 1 | 0 |
| Vecima TechnologyWholesale, Duluth | 1 | 0 |
| Ven SoftIT services, Piscataway | 1 | 0 |
| Vendors FirstLending, Ringoes | 1 | 0 |
| VensitIT services, North Brunswick | 1 | 0 |
| VentechsoftIT services, Piscataway | 1 | 0 |
| Venturesoft GlobalIT services, Pleasanton | 1 | 0 |
| Veracity VenturesIT services, Iselin | 1 | 0 |
| VeramaticCloud and data hosting, Kirkland | 1 | 0 |
| Veridian Tech SolutionsIT services, Houston | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.