H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Federal Home Loan Bank of AtlantaFinance, Atlanta | 7 | 0 |
| Furniture.com AmericaConsulting, Atlanta | 7 | 0 |
| GSK SolutionsIT services, Katy | 7 | 0 |
| Gainwell TechnologiesIT services, Irving | 7 | 0 |
| Georgia College and State UniversityUniversities, Milledgeville | 7 | 0 |
| Georgia-Pacific Consumer OperationsManufacturing, Atlanta | 7 | 0 |
| Geotab USACommunications equipment, Atlanta | 7 | 0 |
| Gwinnett County Public SchoolsSchools, Suwanee | 7 | 0 |
| HumanaCorporate offices, Louisville | 7 | 0 |
| IG ServicesIT services, Atlanta | 7 | 0 |
| IT DivisionIT services, Irvine | 7 | 0 |
| Ibase OperationsIT services, Chicago | 7 | 0 |
| IdwteamIT services, Alpharetta | 7 | 0 |
| Keysight TechnologiesSemiconductors, Santa Rosa | 7 | 0 |
| Kitchen & Bath Design GroupManufacturing, Winder | 7 | 0 |
| Marriott InternationalHotels and restaurants, Bethesda | 7 | 0 |
| MaventIT services, Dover | 7 | 0 |
| Mercedes-Benz Research & Development North AmericaResearch and development, San Jose | 7 | 0 |
| Mercedes-Benz USAWholesale, Sandy Springs | 7 | 0 |
| NTT DATA AmericasIT services, Plano | 7 | 0 |
| NVIDIAComputer hardware, Santa Clara | 7 | 1,379 |
| Ohmshiv ConstructionConstruction, Lawrenceville | 7 | 0 |
| Orion Systems IntegratorsIT services, Iselin | 7 | 0 |
| SGS North AmericaEngineering services, Bloomfield | 7 | 0 |
| SK Battery AmericaManufacturing, Commerce | 7 | 0 |
| SapientIT services, Boston | 7 | 0 |
| Savi TechnologiesIT services, Suwanee | 7 | 0 |
| SiemensInvestments, Iselin | 7 | 0 |
| Stryki PlatformsIT services, Cumming | 7 | 0 |
| TransUnionBusiness services, Chicago | 7 | 0 |
| TrorIT services, Spring Hill | 7 | 0 |
| TwilioIT services, San Francisco | 7 | 0 |
| Viewvertical TechnologiesIT services, Alpharetta | 7 | 0 |
| Wabtec US RailVehicles and aerospace, Pittsburgh | 7 | 0 |
| WorldpayIT services, Cincinnati | 7 | 0 |
| eInfochipsIT services, Centennial | 7 | 0 |
| AgileTrailblazersIT services, Reston | 6 | 0 |
| AkkodisConsulting, Jacksonville | 6 | 0 |
| Analytics9 SolutionsIT services, Mckinney | 6 | 0 |
| Apex IT ServicesIT services, Princeton | 6 | 0 |
| Aplomb TechnologiesIT services, Princeton | 6 | 0 |
| ApteanSoftware, Alpharetta | 6 | 0 |
| AssuranceAmerica Managing General AgencyInsurance, Atlanta | 6 | 0 |
| Atlanta International SchoolSchools, Atlanta | 6 | 0 |
| AutodeskIT services, San Francisco | 6 | 0 |
| Avco ConsultingIT services, Worcester | 6 | 0 |
| Backbone InfrastructureConstruction, Buford | 6 | 0 |
| Becton, Dickinson and CompanyMedical devices, Franklin Lakes | 6 | 0 |
| BlackRock Investment ManagementInvestments, Princeton | 6 | 0 |
| Brandscapes Worldwide ConsultancyProfessional services, Atlanta | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.