H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Monster Energy CompanyManufacturing, Corona | 1 | 0 |
| Montessori School of CummingSchools, Cumming | 1 | 0 |
| Moody's AnalyticsBusiness services, New York | 1 | 0 |
| Motive IT ServicesIT services, Chesterfield | 1 | 0 |
| Motive Software Solutions USIT services, Wilmington | 1 | 0 |
| Motivity LabsIT services, Irving | 1 | 0 |
| Mott MacDonald GroupEngineering services, San Ramon | 1 | 0 |
| Motus NovaMedical devices, Atlanta | 1 | 0 |
| Mova AthleticaRetail, Atlanta | 1 | 0 |
| MoveretStaffing, Hogansville | 1 | 0 |
| Moxie IT SolutionsIT services, Ashburn | 1 | 0 |
| Mpower LogicIT services, Piscataway | 1 | 0 |
| MsaiiIT services, Powell | 1 | 0 |
| Msys TechnologiesIT services, Alpharetta | 1 | 0 |
| Mulberry FarmsWholesale, Gainesville | 1 | 0 |
| Multiscale TechnologiesIT services, Atlanta | 1 | 0 |
| Multiway Robotics AmericaWholesale, Duluth | 1 | 0 |
| Murata Electronics North AmericaWholesale, Atlanta | 1 | 0 |
| Musical Keys Piano AcademyEducation, Suwanee | 1 | 0 |
| Mutual of Omaha Insurance CompanyInsurance, Omaha | 1 | 0 |
| My Supply Chain GroupIT services, Birmingham | 1 | 0 |
| MyDepotWholesale, Norcross | 1 | 0 |
| MyDigitalOffice.comSoftware, Bethesda | 1 | 0 |
| Myers-HolumIT services, New York | 1 | 0 |
| MylanPharmaceuticals, Canonsburg | 1 | 0 |
| Mythri ConsutingIT services, Frisco | 1 | 0 |
| NDP Lindbergh 01Other services, Atlanta | 1 | 0 |
| NGTalentTech GroupIT services, Prosper | 1 | 0 |
| NPSG GlobalConstruction, Marietta | 1 | 0 |
| NSP SystemsIT services, Mckinney | 1 | 0 |
| NTI NetworksIT services, Alpharetta | 1 | 0 |
| NVH GeorgiaVehicles and aerospace, Columbus | 1 | 0 |
| Nachway ConsultingIT services, Fair Oaks | 1 | 0 |
| NantezIT services, Herndon | 1 | 0 |
| Nartal SystemsIT services, Cranbury | 1 | 0 |
| NasdaqFinance, New York | 1 | 5 |
| National Account Service CompanyCloud and data hosting, Atlanta | 1 | 0 |
| National Foundation for the Centers for Disease Control and PreventionOther services, Atlanta | 1 | 0 |
| National Radio Astronomy ObservatoryResearch and development, Charlottesville | 1 | 0 |
| National Railroad PassengerTransport and logistics, Washington | 1 | 0 |
| National VisionHealth care, Lawrenceville | 1 | 0 |
| Nationwide Mutual Insurance CompanyInsurance, Columbus | 1 | 0 |
| Natson Hotel ManagementHotels and restaurants, McDonough | 1 | 0 |
| NavasalIT services, Carrollton | 1 | 0 |
| Naveera TechnologyIT services, Alpharetta | 1 | 0 |
| NavisIT services, Alpharetta | 1 | 0 |
| Navy Federal Credit UnionBanking, Vienna | 1 | 0 |
| Nebula PartnersIT services, Alpharetta | 1 | 0 |
| Nectar Info TekIT services, Reston | 1 | 0 |
| Neel-SchafferEngineering services, Jackson | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.