H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| KHP SolutionsIT services, Plano | 1 | 0 |
| KJ InfoIT services, Hoboken | 1 | 0 |
| KP IT SolutionsIT services, Austin | 1 | 0 |
| KSB GiwManufacturing, Grovetown | 1 | 0 |
| KTX Group USManufacturing, Toccoa | 1 | 0 |
| KTech ProductsIT services, Lewisville | 1 | 0 |
| KZ LawLegal services, Atlanta | 1 | 0 |
| Kajima U.S.A.Corporate offices, Atlanta | 1 | 0 |
| Kala Vastra GharIT services, Morrisville | 1 | 0 |
| Kamstrup Water MeteringInstruments, Cumming | 1 | 0 |
| Kan GroupCorporate offices, Tucker | 1 | 0 |
| Kanshe InfotechIT services, Katy | 1 | 0 |
| Kaplan North AmericaEducation, Fort Lauderdale | 1 | 0 |
| Kapsch TrafficCom USASoftware, Duluth | 1 | 0 |
| Kaseya USIT services, Miami | 1 | 0 |
| Kaufman Hall & AssociatesConsulting, Chicago | 1 | 0 |
| Kavyos ConsultingIT services, East Brunswick | 1 | 0 |
| Kbi TechIT services, Little Elm | 1 | 0 |
| Keane SystemsIT services, Hicksville | 1 | 0 |
| KehWholesale, Smyrna | 1 | 0 |
| Kemira Water SolutionsBusiness services, Atlanta | 1 | 0 |
| Kenco Management ServicesTransport and logistics, Chattanooga | 1 | 0 |
| KerryManufacturing, Beloit | 1 | 0 |
| KeyseriesIT services, Jacksonville | 1 | 0 |
| Kibo SoftwareCloud and data hosting, Austin | 1 | 0 |
| Kidney hypertension ClinicPhysician practices, Lawrenceville | 1 | 0 |
| Kiewit Infrastructure SouthConstruction, Omaha | 1 | 0 |
| Kimley-Horn and AssociatesEngineering services, Raleigh | 1 | 0 |
| KinaxisIT services, Irving | 1 | 0 |
| King & SpaldingLegal services, Atlanta | 1 | 0 |
| King Kaiser Funds LLLPInvestments, Duluth | 1 | 0 |
| Kiran Law FirmLegal services, Delran | 1 | 0 |
| KivyoIT services, Leander | 1 | 0 |
| KlichsAccounting, Englewood Cliffs | 1 | 0 |
| KnackhookIT services, Bellevue | 1 | 0 |
| Kodiak SolutionsIT services, Indianapolis | 1 | 0 |
| Koerber Supply ChainIT services, Dallas | 1 | 0 |
| Kognivera IT SolutionsIT services, Plano | 1 | 0 |
| Kondra StaffingStaffing, Sandy Springs | 1 | 0 |
| KongIT services, San Francisco | 1 | 0 |
| KoningInstruments, Norcross | 1 | 0 |
| KraftPowerconSemiconductors, Alpharetta | 1 | 0 |
| Kube ITProfessional services, Cumming | 1 | 0 |
| Kubex TechnologiesIT services, Tampa | 1 | 0 |
| Kuehne & NagelTransport and logistics, Jersey City | 1 | 0 |
| Kult Technology SolutionsIT services, Frisco | 1 | 0 |
| Kumar, Prabhu, Patel and BanerjeeLegal services, Atlanta | 1 | 0 |
| Kunj Construction USAConstruction, Lizella | 1 | 0 |
| Kuo DiedrichEngineering services, Atlanta | 1 | 0 |
| Kyro4 SolutionsIT services, Irving | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.