H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| World Changers Church InternationalOther services, College Park | 2 | 0 |
| Wuhoo TropicalsRetail, Rosenberg | 2 | 0 |
| Wunderman ThompsonProfessional services, New York | 2 | 0 |
| XL Global ServicesInsurance, Stamford | 2 | 0 |
| Xceed TechnologiesIT services, Metuchen | 2 | 0 |
| XceedanceInsurance, Worcester | 2 | 0 |
| Xylem Services USAManufacturing, White Plains | 2 | 0 |
| Yamaha Motor Manufacturing Corporation of AmericaVehicles and aerospace, Newnan | 2 | 0 |
| Yi Hwang AcademySchools, Duluth | 2 | 0 |
| YuejieTransport and logistics, Los Angeles | 2 | 0 |
| ZF GainesvilleVehicles and aerospace, Gainesville | 2 | 0 |
| ZS AssociatesConsulting, Evanston | 2 | 0 |
| Zai GlobalIT services, Piscataway | 2 | 0 |
| Zensoft IT SolutionsIT services, Westborough | 2 | 0 |
| Zions BancorporationBanking, Salt Lake City | 2 | 0 |
| ZscalerIT services, San Jose | 2 | 161 |
| Zurich American Insurance CompanyInsurance, Schaumburg | 2 | 0 |
| Zzas TradingRetail, Peachtree Corners | 2 | 0 |
| eMaestro TechnologiesIT services, Parsippany | 2 | 0 |
| eTek IT ServicesIT services, Schaumburg | 2 | 0 |
| enChoiceIT services, Austin | 2 | 0 |
| iFlexIT services, Fairlawn | 2 | 0 |
| iTech USIT services, South Burlington | 2 | 0 |
| tekAssemblyIT services, Palatine | 2 | 0 |
| thyssenkrupp Polysius North AmericaEngineering services, Atlanta | 2 | 0 |
| 161 DevIT services, Jersey City | 1 | 0 |
| 1800AdminIT services, Ashburn | 1 | 0 |
| 189 Shoppe Lake IIRetail, Atlanta | 1 | 0 |
| 1WaydoorIT services, Cumming | 1 | 0 |
| 21 StaffIT services, Pleasanton | 1 | 0 |
| 3Frames Software ServicesIT services, Berkeley | 1 | 0 |
| 3Plus LogisticsTransport and logistics, Torrance | 1 | 0 |
| 3i PeopleIT services, Alpharetta | 1 | 0 |
| 3r infoIT services, Canton | 1 | 0 |
| 945 IndustriesRetail, Norcross | 1 | 0 |
| 9to9 Software SolutionsIT services, East Berlin | 1 | 0 |
| A & Y EnterprisesRetail, Lilburn | 1 | 0 |
| A Classical Studio InteriorsProfessional services, Roswell | 1 | 0 |
| A&m IT SolutionsIT services, Mechanicsburg | 1 | 0 |
| A.T. KearneyConsulting, Chicago | 1 | 0 |
| AAA ATM ServicesConstruction, Covington | 1 | 0 |
| ABAB SolutionsIT services, Farmington Hills | 1 | 0 |
| ABOTTS ConsultingIT services, Irvine | 1 | 0 |
| ABS GlobalAgriculture, DeForest | 1 | 0 |
| ACE American Insurance CompanyInsurance, Philadelphia | 1 | 0 |
| AGILOX North AmericaEngineering services, Alpharetta | 1 | 0 |
| AI DatasphereIT services, Wheeling | 1 | 0 |
| AI InternationalManufacturing, Louisville | 1 | 0 |
| AI PioneerIT services, Frisco | 1 | 0 |
| AI RandomTreesIT services, Cypress | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.