H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| SAP AmericaIT services, Newtown Square | 24 | 0 |
| AIG PC Global ServicesInsurance, Parsippany | 23 | 0 |
| Charter GlobalIT services, Atlanta | 23 | 0 |
| Greensky Management CompanyLending, Atlanta | 23 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 23 | 0 |
| Mohawk IndustriesManufacturing, Calhoun | 23 | 0 |
| Americold LogisticsTransport and logistics, Atlanta | 22 | 0 |
| CognierIT services, Buford | 22 | 0 |
| GlobalLogicIT services, Santa Clara | 22 | 0 |
| Havix GroupPharmaceuticals, Hoschton | 22 | 0 |
| MythicsIT services, Virginia Beach | 22 | 0 |
| NovameghaIT services, Garland | 22 | 0 |
| Randstad DigitalIT services, Woburn | 22 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 22 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 21 | 0 |
| Innova SolutionsConsulting, Atlanta | 21 | 0 |
| Itek InfoIT services, Dallas | 21 | 0 |
| MSR Technology GroupIT services, Wilmington | 21 | 0 |
| Miracle Software SystemsIT services, Novi | 21 | 0 |
| OmnissaSoftware, Mountain View | 21 | 0 |
| Optimized Investment HoldingsConsulting, Atlanta | 21 | 0 |
| ADPCloud and data hosting, Roseland | 20 | 0 |
| Arcadis U.S.Consulting, Highlands Ranch | 20 | 0 |
| CaravelsManufacturing, Rincon | 20 | 0 |
| Norfolk SouthernTransport and logistics, Atlanta | 20 | 0 |
| ApptricsIT services, Alpharetta | 19 | 0 |
| Bank of AmericaBanking, Charlotte | 19 | 1,982 |
| CCI Corporate ServicesTelecom, Atlanta | 19 | 0 |
| HD SupplyWholesale, Atlanta | 19 | 0 |
| Invesco Group ServicesInvestments, Houston | 19 | 0 |
| OrpineIT services, Alpharetta | 19 | 0 |
| RivianVehicles and aerospace, Irvine | 19 | 0 |
| Aa Educational SolutionsEducation, Decatur | 18 | 0 |
| Future Promise Educational ServicesEducation, Piscataway | 18 | 0 |
| Infosmart TechnologiesIT services, Suwanee | 18 | 0 |
| Six Continents Hotels, Inc. (InterContinental Hotels Group)Hotels and restaurants, Atlanta | 18 | 0 |
| Xebia USAIT services, Atlanta | 18 | 0 |
| Conflux SystemsIT services, Alpharetta | 17 | 0 |
| Ice Data ServicesCloud and data hosting, Atlanta | 17 | 0 |
| Lifeline Nursing SolutionsStaffing, Cumming | 17 | 0 |
| WestRock ServicesProfessional services, Atlanta | 17 | 0 |
| Zebra TechnologiesComputer hardware, Lincolnshire | 17 | 0 |
| Allied InformaticsIT services, Duluth | 16 | 0 |
| Burns & Mcdonnell Engineering CompanyEngineering services, Kansas City | 16 | 0 |
| Georgia Southern UniversityUniversities, Statesboro | 16 | 0 |
| Interactive Communications InternationalFinance, Atlanta | 16 | 0 |
| Intuitive Surgical OperationsMedical devices, Sunnyvale | 16 | 0 |
| L&T Technology ServicesEngineering services, Edison | 16 | 0 |
| Satin SolutionsIT services, North Brunswick | 16 | 0 |
| Skilltune TechnologiesIT services, North Brunswick | 16 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.