H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| CipherQore SolutionsIT services, Prairieville | 2 | 0 |
| Citi CellularOther services, Atlanta | 2 | 0 |
| Citi DiamondsRetail, Atlanta | 2 | 0 |
| CitrineEngineering services, Lakewood | 2 | 0 |
| ClearsultingConsulting, Cleveland | 2 | 0 |
| CliftonLarsonAllenAccounting, Minneapolis | 2 | 0 |
| Cloud Sigma TechStaffing, Piscataway | 2 | 0 |
| Cloud Social TechnologiesIT services, Duncanville | 2 | 0 |
| Cloud99 SolutionsIT services, Cranbury | 2 | 0 |
| CloudTrend TechnologiesIT services, Wilmington | 2 | 0 |
| CloudingestIT services, Alpharetta | 2 | 0 |
| CloudninetekIT services, Charlotte | 2 | 0 |
| Code AcuityIT services, North Bethesda | 2 | 0 |
| Coder VersionIT services, Lafayette | 2 | 0 |
| CodetruIT services, Temple Terrace | 2 | 0 |
| Coffee Cafe BakeryManufacturing, Atlanta | 2 | 0 |
| Cogitate Technology SolutionsInsurance, Atlanta | 2 | 0 |
| CognososTelecom, Atlanta | 2 | 0 |
| CohashIT services, Frisco | 2 | 0 |
| Collaborative Infrastructure ServicesEngineering services, Atlanta | 2 | 0 |
| CollibraCloud and data hosting, New York | 2 | 0 |
| Colonial Pipeline CompanyTransport and logistics, Alpharetta | 2 | 0 |
| Colquitt Regional Medical CenterHospitals, Moultrie | 2 | 0 |
| Columbia Theological SeminaryUniversities, Decatur | 2 | 0 |
| Columbus State UniversityUniversities, Columbus | 2 | 0 |
| Compass Group USAHotels and restaurants, Charlotte | 2 | 0 |
| Competere GroupConsulting, Dunwoody | 2 | 0 |
| Comprehensive ResourcesIT services, Old Bridge | 2 | 0 |
| Computer ConceptsIT services, Atlanta | 2 | 0 |
| Computer EnterprisesIT services, Pittsburgh | 2 | 0 |
| Computomic Software and ConsultingIT services, Princeton | 2 | 0 |
| Conch TechnologiesIT services, Memphis | 2 | 0 |
| Conduent State & Local SolutionsIT services, Plano | 2 | 0 |
| Continental Fiber Trading CompanyManufacturing, Cumming | 2 | 0 |
| ConversantitIT services, Irving | 2 | 0 |
| ConverseManufacturing, Boston | 2 | 0 |
| Cooper CarryEngineering services, Atlanta | 2 | 0 |
| CorDxPharmaceuticals, Alpharetta | 2 | 0 |
| Core Plastech InternationalManufacturing, South Holland | 2 | 0 |
| CoreCard SoftwareSoftware, Norcross | 2 | 0 |
| Corevo ITIT services, Alpharetta | 2 | 0 |
| Corporate Computer ServicesIT services, Farmington Hills | 2 | 0 |
| Corpteq SolutionsIT services, Cumming | 2 | 0 |
| Cosmic Design StudioConstruction, Atlanta | 2 | 0 |
| CoverselfSoftware, San Jose | 2 | 0 |
| Cox Corporate ServicesTelecom, Atlanta | 2 | 0 |
| Crane Nuclear PFTEngineering services, Kennesaw | 2 | 0 |
| Crawford & CompanyInsurance, Peachtree Corners | 2 | 0 |
| Creative InnovationTransport and logistics, Ontario | 2 | 0 |
| Creditex GroupInvestments, Atlanta | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.