H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Grace InternationalWholesale, Decatur | 3 | 0 |
| Grady Health SystemHospitals, Atlanta | 3 | 0 |
| Greenbyte TechnologiesIT services, Farmington Hills | 3 | 0 |
| Guidewire SoftwareSoftware, San Mateo | 3 | 0 |
| GyanSysIT services, Carmel | 3 | 0 |
| HT Software SolutionsIT services, Atlanta | 3 | 0 |
| Hall County School DistrictSchools, Gainesville | 3 | 0 |
| Hapag-Lloyd (America)Transport and logistics, Atlanta | 3 | 0 |
| Hazen and Sawyer, D.P.C.Engineering services, New York | 3 | 0 |
| Health Recovery SolutionsHealth care, Hoboken | 3 | 0 |
| Heliox TechnologyManufacturing, Atlanta | 3 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 3 | 0 |
| Hi-Tek ProfessionalsEngineering services, Media | 3 | 0 |
| Hiteck SolutionsStaffing, Piscataway | 3 | 0 |
| Horkus SolutionsIT services, The Woodlands | 3 | 0 |
| Hyundai Transys Georgia Seating SystemVehicles and aerospace, West Point | 3 | 0 |
| IGATE SolutionsIT services, Frisco | 3 | 0 |
| IQLoggIT services, Ashburn | 3 | 0 |
| IT CatsIT services, Sayreville | 3 | 0 |
| Ice Clear CreditInvestments, Atlanta | 3 | 0 |
| Id Logistics WarehousingTransport and logistics, Scranton | 3 | 0 |
| InduIT services, Duluth | 3 | 0 |
| Information Data SystemsIT services, Troy | 3 | 0 |
| Infotech ValleyIT services, Easton | 3 | 0 |
| InpharmdHealth care, Atlanta | 3 | 0 |
| Institute for Education, Research, and ScholarshipsEducation, Los Angeles | 3 | 0 |
| Insurance Services OfficeInsurance, Jersey City | 3 | 0 |
| Inteli PlatformsIT services, West Windsor Township | 3 | 0 |
| Inteliroute TechnologiesIT services, Urbandale | 3 | 0 |
| Intellect Business SolutionsIT services, Lewisville | 3 | 0 |
| Interon IT SolutionsIT services, Chantilly | 3 | 0 |
| IntradiemSoftware, Marietta | 3 | 0 |
| IntuitesIT services, Alpharetta | 3 | 0 |
| Intuitive SurgicalMedical devices, Sunnyvale | 3 | 0 |
| Invixon TechnologiesIT services, North Brunswick | 3 | 0 |
| Iris SoftwareIT services, Edison | 3 | 0 |
| Itc Infotech (Usa)IT services, Paramus | 3 | 0 |
| JCBManufacturing, Pooler | 3 | 0 |
| JfrogIT services, Sunnyvale | 3 | 0 |
| Johnson ControlsManufacturing, Milwaukee | 3 | 0 |
| JolttekIT services, Newark | 3 | 0 |
| Juniper SquareSoftware, San Francisco | 3 | 45 |
| Kastech SolutionsIT services, Richmond | 3 | 0 |
| Keystone Technology PartnersIT services, Houston | 3 | 0 |
| Koch CapabilitiesConsulting, Wichita | 3 | 0 |
| KyndrylIT services, New York | 3 | 0 |
| Kysor Warren EPTA USWholesale, Columbus | 3 | 0 |
| L.E.K. ConsultingConsulting, Boston | 3 | 0 |
| Larson EngineeringEngineering services, White Bear Lake | 3 | 0 |
| LendingPointLending, Kennesaw | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.