H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Artificial Intelligence StaffingIT services, Duncanville | 5 | 0 |
| Asc American-Sun ComponentsSemiconductors, Tamarac | 5 | 0 |
| Ascend LearningEducation, Leawood | 5 | 0 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.)IT services, Basking Ridge | 5 | 0 |
| Ashley Global RetailManufacturing, Arcadia | 5 | 0 |
| AuritasIT services, Sanford | 5 | 0 |
| Baker Tilly Advisory CompanyAccounting, Chicago | 5 | 0 |
| Balfour Beatty ConstructionConstruction, Dallas | 5 | 0 |
| Beaconfire Staffing SolutionsStaffing, East Windsor | 5 | 0 |
| BlockSoftware, Oakland | 5 | 122 |
| Cajun and Grill of AmericaHotels and restaurants, Coral Gables | 5 | 0 |
| Cardinal HealthWholesale, Dublin | 5 | 0 |
| Catalent Pharma SolutionsResearch and development, Tampa | 5 | 0 |
| Chep USAManufacturing, Orlando | 5 | 0 |
| Computer Task GroupIT services, Buffalo | 5 | 0 |
| Conflux SystemsIT services, Alpharetta | 5 | 0 |
| Crowley MaritimeTransport and logistics, Jacksonville | 5 | 0 |
| Currency Exchange InternationalInvestments, Orlando | 5 | 0 |
| Cytiva USMedical devices, Marlborough | 5 | 0 |
| DCD VehicleVehicles and aerospace, Orlando | 5 | 0 |
| DNV USAConsulting, Houston | 5 | 0 |
| DRMPEngineering services, Orlando | 5 | 0 |
| DatabricksIT services, San Francisco | 5 | 469 |
| Deutsche Bank SecuritiesBanking, New York | 5 | 0 |
| Digital RiskIT services, Maitland | 5 | 0 |
| Disruptive Tech SolutionsIT services, Jacksonville | 5 | 0 |
| Dna Comprehensive Therapy ServicesHealth care, Fort Myers | 5 | 0 |
| DonyatiConsulting, Naples | 5 | 0 |
| ET-MenardEngineering services, Tampa | 5 | 0 |
| EateamIT services, Edison | 5 | 0 |
| Elevance HealthInsurance, Indianapolis | 5 | 0 |
| ExamRoom.AIEducation, Lake Mary | 5 | 0 |
| FCCI ServicesInsurance, Sarasota | 5 | 0 |
| FedEx FreightTransport and logistics, Memphis | 5 | 0 |
| Felix TechnologiesCloud and data hosting, Miami | 5 | 0 |
| Flexon TechnologiesIT services, Pleasanton | 5 | 0 |
| Fund Street TechnologiesConsulting, Coconut Grove | 5 | 0 |
| GFT InfrastructureEngineering services, Mechanicsburg | 5 | 0 |
| Gainwell TechnologiesIT services, Irving | 5 | 0 |
| Glacier Sky AnalyticsConsulting, Orlando | 5 | 0 |
| Global Information ServicesIT services, Tallahassee | 5 | 0 |
| Globant IT ServicesIT services, New York | 5 | 0 |
| HTC Global ServicesIT services, Troy | 5 | 0 |
| HealthEquityInvestments, Draper | 5 | 0 |
| Hospital Physician Services of FloridaPhysician practices, Knoxville | 5 | 0 |
| HubSpotSoftware, Cambridge | 5 | 0 |
| IMG AcademyEducation, Bradenton | 5 | 0 |
| Intercontinental Exchange HoldingsInvestments, Atlanta | 5 | 0 |
| IntraedgeIT services, Chandler | 5 | 0 |
| JM Flex SolutionsWholesale, Deerfield Beach | 5 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.