H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Rasa World GroupIT services, Los Angeles | 1 | 0 |
| Rave InfosysIT services, Parkland | 1 | 0 |
| Raymond James FinancialInvestments, St. Petersburg | 1 | 0 |
| Raymond JunglesEngineering services, Miami | 1 | 0 |
| RciReal estate, Orlando | 1 | 0 |
| Re IT ServicesIT services, Leander | 1 | 0 |
| Real Estate Professional Accounting GroupAccounting, Airmont | 1 | 0 |
| Realization ArchitectsEngineering services, Coral Gables | 1 | 0 |
| Realtech ServicesIT services, Edison | 1 | 0 |
| Red HatIT services, Raleigh | 1 | 0 |
| Red MetersInstruments, Orlando | 1 | 0 |
| RedaptiveHealth care, Denver | 1 | 0 |
| Redbud TechnologiesIT services, Frisco | 1 | 0 |
| Redwood Capital ManagementInvestments, New York | 1 | 0 |
| Reed SmithLegal services, Pittsburgh | 1 | 0 |
| Reform IT SolutionsIT services, Irving | 1 | 0 |
| Refuge in the WayLegal services, Miami | 1 | 0 |
| Refyn DataIT services, Herndon | 1 | 0 |
| Regal IT ServicesIT services, Katy | 1 | 0 |
| Regeneron PharmaceuticalsResearch and development, Tarrytown | 1 | 0 |
| Regenstrief InstituteResearch and development, Indianapolis | 1 | 0 |
| Reggio SchoolsHealth care, Coral Springs | 1 | 0 |
| Regions BankBanking, Birmingham | 1 | 0 |
| Reinforced StructuresConstruction, St. Petersburg | 1 | 0 |
| Related PartnersReal estate, New York | 1 | 0 |
| Relativistic EngineIT services, Miami Lakes | 1 | 0 |
| Reliable Software ResourcesIT services, Northville | 1 | 0 |
| Relis Managmenet CompanyIT services, Reston | 1 | 0 |
| Relos ITIT services, Prosper | 1 | 0 |
| ReltioSoftware, Redwood City | 1 | 0 |
| Rema WorldWholesale, Coral Gables | 1 | 0 |
| Remote TigerIT services, Greenbelt | 1 | 0 |
| Renaissance Regulatory ServicesConsulting, Deerfield Beach | 1 | 0 |
| Rensselaer Polytechnic InstituteUniversities, Troy | 1 | 0 |
| Res-CareHealth care, Louisville | 1 | 0 |
| ResMedWholesale, San Diego | 1 | 0 |
| Research Foundation of CUNYUniversities, New York | 1 | 0 |
| Resilience USResearch and development, Blue Ash | 1 | 0 |
| Resolve SystemsIT services, Campbell | 1 | 0 |
| Resonance SolutionsIT services, The Colony | 1 | 0 |
| Resource Systems GroupEngineering services, White River Junction | 1 | 0 |
| Responsive TechnologiesIT services, Los Angeles | 1 | 0 |
| Restaurant ServicesHotels and restaurants, Miami | 1 | 0 |
| RestekcEngineering services, Miami Lakes | 1 | 0 |
| Resulticks Communication USA GroupProfessional services, New York | 1 | 0 |
| Resulticks SolutionProfessional services, New York | 1 | 0 |
| Resy NetworkBusiness services, New York | 1 | 0 |
| Retail Store OperationsRetail, Columbus | 1 | 0 |
| Rethink Capital PartnersProfessional services, White Plains | 1 | 0 |
| RevaHealth care, Fort Lauderdale | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.