H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| IbexLabsCloud and data hosting, Princeton | 1 | 0 |
| Ibrahim Heart ClinicPhysician practices, Jacksonville | 1 | 0 |
| Ice Data IndicesIT services, Atlanta | 1 | 0 |
| Ice Data ServicesCloud and data hosting, Atlanta | 1 | 0 |
| IcertisIT services, Bellevue | 1 | 0 |
| IcfConsulting, Reston | 1 | 0 |
| IconsoftIT services, Burlington | 1 | 0 |
| Icore InfotechIT services, Germantown | 1 | 0 |
| Ida SolutionsIT services, Schaumburg | 1 | 0 |
| IdeagenSoftware, Reston | 1 | 0 |
| IdealagiIT services, The Woodlands | 1 | 0 |
| IdentifySensors BiologicsResearch and development, Shaker Heights | 1 | 0 |
| Ienjoy VenturesWholesale, Clearwater | 1 | 0 |
| Ifcities Consulting and ServicesConsulting, Coral Gables | 1 | 0 |
| Igps LogisticsConsulting, Orlando | 1 | 0 |
| IgtArts and recreation, Las Vegas | 1 | 0 |
| Iguana Solutions USACloud and data hosting, Miami | 1 | 0 |
| IhcsIT services, Lutz | 1 | 0 |
| Ikonick MunitionsManufacturing, Stuart | 1 | 0 |
| ImerzaEngineering services, Sarasota | 1 | 0 |
| Immense BrainsIT services, Colorado Springs | 1 | 0 |
| Imperial Fund Asset ManagementFinance, Fort Lauderdale | 1 | 0 |
| ImpervaManufacturing, Austin | 1 | 0 |
| Implementation EngineersEngineering services, Indianapolis | 1 | 0 |
| ImplifyIT services, Newark | 1 | 0 |
| ImranTransport and logistics, Orlando | 1 | 0 |
| In Harmony Music StudiosEducation, Lutz | 1 | 0 |
| InPulse DigitalConsulting, Coral Gables | 1 | 0 |
| Inbound Partners-LLCConsulting, Chicago | 1 | 0 |
| Incode TechnologiesIT services, San Francisco | 1 | 5 |
| Indelible Management SolutionsConsulting, Tallahassee | 1 | 0 |
| Independent International Business ConsultantsIT services, Broken Arrow | 1 | 0 |
| Independent Physicians ResourcePhysician practices, Atlanta | 1 | 0 |
| Indian River Primary CareHospitals, Vero Beach | 1 | 0 |
| Indiana University IndianapolisUniversities, Indianapolis | 1 | 0 |
| Industrial Electric ManufacturingManufacturing, Jacksonville | 1 | 0 |
| Indyme SolutionsManufacturing, San Diego | 1 | 0 |
| Inedge TechnologiesIT services, Carrollton | 1 | 0 |
| Infamation Technologies GroupIT services, Jacksonville | 1 | 0 |
| InfinintiaInstruments, Sanford | 1 | 0 |
| Infinite GatewayIT services, Lutz | 1 | 0 |
| Infinity Engineering GroupEngineering services, Tampa | 1 | 0 |
| InfluurProfessional services, Miami | 1 | 0 |
| Influx Info SystemsIT services, Tallahassee | 1 | 0 |
| InfoDrive SystemsIT services, Chandler | 1 | 0 |
| InfoMarinesIT services, Reston | 1 | 0 |
| InfoWeb SystemsIT services, Dubuque | 1 | 0 |
| Infobiz SystemsIT services, Troy | 1 | 0 |
| InfogainIT services, Los Gatos | 1 | 0 |
| InfojiniIT services, Columbia | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.