H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Cloud Hub IT SolutionsIT services, Fort Myers | 1 | 0 |
| Cloud Infra IT SolutionsIT services, Farmers Branch | 1 | 0 |
| Cloud NavigatorCloud and data hosting, Tallahassee | 1 | 0 |
| Cloud Seven TechnologyIT services, Calverton | 1 | 0 |
| Cloud Social TechnologiesIT services, Duncanville | 1 | 0 |
| Cloud360IT services, West Windsor Township | 1 | 0 |
| Cloud99 SolutionsIT services, Cranbury | 1 | 0 |
| CloudBeesIT services, Lewes | 1 | 0 |
| CloudNClusterIT services, Frisco | 1 | 0 |
| CloudRan CommunicationIT services, Dallas | 1 | 0 |
| CloudRexIT services, Cary | 1 | 0 |
| CloudTronIT services, South Plainfield | 1 | 0 |
| Cloudbridge SolutionsIT services, Marlborough | 1 | 0 |
| ClouderaSoftware, San Jose | 1 | 0 |
| CloudflareCloud and data hosting, San Francisco | 1 | 291 |
| CloudninetekIT services, Charlotte | 1 | 0 |
| CloudsrvInternet, Apex | 1 | 0 |
| CloudstallIT services, Warrenville | 1 | 0 |
| Cloudwick TechnologiesIT services, Newark | 1 | 0 |
| Clover TransportTransport and logistics, Fort Myers | 1 | 0 |
| Clutch SolutionsIT services, Mesa | 1 | 0 |
| ClutchpointIT services, Centreville | 1 | 0 |
| Clyde & Co USLegal services, New York City | 1 | 0 |
| Clyde Johnson Contracting & RoofingConstruction, Clewiston | 1 | 0 |
| CoagroWholesale, Miami | 1 | 0 |
| Coalescent SystemsIT services, Lyndhurst | 1 | 0 |
| Coastal Waste & RecyclingBusiness services, Boca Raton | 1 | 0 |
| Code Ace SolutionsIT services, South Plainfield | 1 | 0 |
| CodeCentroIT services, Sacramento | 1 | 0 |
| CodeignitorsIT services, Mckinney | 1 | 0 |
| CogniaEducation, Alpharetta | 1 | 0 |
| CognierIT services, Buford | 1 | 0 |
| Cognit AiIT services, Naperville | 1 | 0 |
| Cohen & CompanyInvestments, Philadelphia | 1 | 0 |
| CohesityIT services, Santa Clara | 1 | 0 |
| ColigoMedHealth care, Sunnyvale | 1 | 0 |
| CollasysIT services, Southfield | 1 | 0 |
| Colliers Engineering & DesignEngineering services, Holmdel | 1 | 0 |
| Colombina Candy CompanyWholesale, Miami | 1 | 0 |
| Colorado State UniversityUniversities, Fort Collins | 1 | 0 |
| Columbia Eye AssociatesPhysician practices, Lake City | 1 | 0 |
| Columbia OverseasInvestments, Miami Beach | 1 | 0 |
| Columbia TelecommunicationsProfessional services, Bethesda | 1 | 0 |
| Columbus Technology SolutionsIT services, Dublin | 1 | 0 |
| CommonSpirit HealthHospitals, Englewood | 1 | 0 |
| Communications Test DesignOther services, West Chester | 1 | 0 |
| Community AsphaltEngineering services, Miami | 1 | 0 |
| Community Capital ManagementInvestments, Plantation | 1 | 0 |
| Community Foundation of NW IndianaHospitals, Munster | 1 | 0 |
| CommureCloud and data hosting, Mountain View | 1 | 61 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.