H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Play2payIT services, Aventura | 2 | 0 |
| PluginsIT services, Livonia | 2 | 0 |
| PointsYeahSoftware, Boca Raton | 2 | 0 |
| Polen Capital ManagementFinance, Boca Raton | 2 | 0 |
| Power DesignMining and energy, St. Petersburg | 2 | 0 |
| Power DivisionConstruction, Pompano Beach | 2 | 0 |
| Precision Management GroupIT services, Basking Ridge | 2 | 0 |
| Premier IT SolutionsIT services, Allen | 2 | 0 |
| Primitive PartnersConsulting, Miami | 2 | 0 |
| Pro17AnalyticsIT services, South Lake | 2 | 0 |
| ProCon EngineeringEngineering services, Miami | 2 | 0 |
| Prodigy Residential ManagementReal estate, Palm Beach Gardens | 2 | 0 |
| Prodigy TechnologiesIT services, Frisco | 2 | 0 |
| Professional Service IndustriesEngineering services, Cortland | 2 | 0 |
| Progress SoftwareSoftware, Burlington | 2 | 0 |
| ProsIT services, Houston | 2 | 0 |
| Pulse ElectronicsSemiconductors, Fort Lauderdale | 2 | 0 |
| Purpose Brands IntermediateArts and recreation, Woodbury | 2 | 0 |
| Pyramid ConsultingIT services, Alpharetta | 2 | 0 |
| Python LogisticsTransport and logistics, Doral | 2 | 0 |
| Quadric ITIT services, Land O’Lakes | 2 | 0 |
| QualSoftIT services, Ashburn | 2 | 0 |
| QualityzeSoftware, Tampa | 2 | 0 |
| QualusEngineering services, Lake Mary | 2 | 0 |
| QuantiphiIT services, Marlborough | 2 | 0 |
| QuantumvestInvestments, Scottsdale | 2 | 0 |
| QuartetIT services, Fort Mill | 2 | 0 |
| Questsoft SolutionsIT services, Matawan | 2 | 0 |
| R TechnologiesIT services, Centerville, | 2 | 0 |
| R.J. Behar & CompanyEngineering services, Pembroke Pines | 2 | 0 |
| RCG Global ServiceIT services, Iselin | 2 | 0 |
| RRC SCADA SolutionsEngineering services, Broomfield | 2 | 0 |
| RS&HEngineering services, Jacksonville | 2 | 0 |
| RSM USAccounting, Chicago | 2 | 0 |
| RacedogIT services, Lewis Center | 2 | 0 |
| RackeraIT services, Houston | 2 | 0 |
| Radiant Way TechnologyIT services, Barlett | 2 | 0 |
| Radiology Imaging AssociatesPhysician practices, Daytona Beach | 2 | 0 |
| Ragan Consulting SolutionsIT services, King of Prussia | 2 | 0 |
| Ramcotek ConsultingIT services, Tallahassee | 2 | 0 |
| Ramsai Software SolutionsIT services, Fairfax | 2 | 0 |
| RapidITIT services, Alpharetta | 2 | 0 |
| Ravago AmericasWholesale, Orlando | 2 | 0 |
| Rayven IT SolutionsIT services, Edison | 2 | 0 |
| ReachMobiProfessional services, Overland Park | 2 | 0 |
| RecommerceWholesale, Deerfield Beach | 2 | 0 |
| Recursion TechnologiesIT services, Richardson | 2 | 0 |
| Red Chip CompaniesProfessional services, Maitland | 2 | 0 |
| RedditMedia and information, San Francisco | 2 | 130 |
| Regal Marine IndustriesVehicles and aerospace, Orlando | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.