H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Fortis Design & BuildConstruction, Miami | 2 | 0 |
| Foundation for Applied Molecular EvolutionResearch and development, Alachua | 2 | 0 |
| Foundever OperatingBusiness services, Miami | 2 | 0 |
| Fractal AnalyticsIT services, New York | 2 | 0 |
| Fugro USA LandEngineering services, Houston | 2 | 0 |
| Fujitsu North AmericaIT services, Dallas | 2 | 0 |
| Fusion Life Sciences TechnologiesEngineering services, Alpharetta | 2 | 0 |
| GDN InfotechIT services, Indianapolis | 2 | 0 |
| GS4 StudiosEngineering services, West Palm Beach | 2 | 0 |
| GSPANN TechnologiesIT services, Milpitas | 2 | 0 |
| GSSRIT services, Chantilly | 2 | 0 |
| Gannett Satellite Information NetworkProfessional services, New York | 2 | 0 |
| Garmin InternationalInstruments, Olathe | 2 | 0 |
| GarverEngineering services, North Little Rock | 2 | 0 |
| Ge Renewables North AmericaManufacturing, Pensacola | 2 | 0 |
| Geisinger System ServicesHospitals, Danville | 2 | 0 |
| General Dynamics Information TechnologyIT services, Falls Church | 2 | 0 |
| Genesis SystemsUtilities, Tampa | 2 | 0 |
| Genius MindsIT services, Tacoma | 2 | 0 |
| George's Welding ServicesConstruction, Medley | 2 | 0 |
| Gestalt TechIT services, Flower Mound | 2 | 0 |
| Gestion global usaConsulting, Miami | 2 | 0 |
| Getty Laboratory IV ServicesInvestments, San Francisco | 2 | 0 |
| Give To ResearchOther services, Yelm | 2 | 0 |
| Global ETSWholesale, Odessa | 2 | 0 |
| Global IT SolutionsIT services, Mckinney | 2 | 0 |
| Global Process ConsultantsOther services, Plantation | 2 | 0 |
| Global Research SynergiesProfessional services, Orlando | 2 | 0 |
| Global VisseIT services, Tampa | 2 | 0 |
| Global WidgetManufacturing, Tampa | 2 | 0 |
| GlobalLogicIT services, Santa Clara | 2 | 0 |
| GoTo Technologies USAIT services, Boston | 2 | 0 |
| Good Samaritan Medical CenterHospitals, West Palm Beach | 2 | 0 |
| GoodLeapFinance, Roseville | 2 | 22 |
| GramInvestments, Miami | 2 | 0 |
| Grey Parrot SystemsIT services, Naperville | 2 | 0 |
| Guru Consulting ServicesIT services, Princeton | 2 | 0 |
| H & T Global Circuit FactorySemiconductors, St. Petersburg | 2 | 0 |
| HBC Engineering CompanyConstruction, Miami | 2 | 0 |
| HCA Management ServicesCorporate offices, Nashville | 2 | 0 |
| HCGProfessional services, New York | 2 | 0 |
| HELM Agro, USWholesale, Tampa | 2 | 0 |
| HHS Technology GroupIT services, Fort Lauderdale | 2 | 0 |
| HJ Russell & CompanyConstruction, Atlanta | 2 | 0 |
| HP InfosystemIT services, Edison | 2 | 0 |
| HRK SolutionsIT services, Frisco | 2 | 0 |
| HRK SystemsIT services, Farmers Branch | 2 | 0 |
| HSNRetail, West Chester | 2 | 0 |
| HTMSIT services, Sterling | 2 | 0 |
| Hamilton U.S. ServicesInsurance, Glen Allen | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.