H-1B sponsors in Delaware
746 companies filed 2,628 H-1B applications for jobs in Delaware in fiscal year 2026, ranked by filings for Delaware jobs.
| Company | Delaware filings, FY2026 | Open jobs |
|---|---|---|
| Nutrition & Biosciences, USA 4Manufacturing, New York | 2 | 0 |
| O3 Technology SolutionsIT services, Princeton | 2 | 0 |
| Ovs TechnologiesIT services, Sterling | 2 | 0 |
| PRN ITIT services, Dallas | 2 | 0 |
| PRT DistributorsWholesale, New Castle | 2 | 0 |
| Pi LabsIT services, Ellisville | 2 | 0 |
| Pioneer Consulting ServicesIT services, Princeton | 2 | 0 |
| Pioneer Hi-Bred InternationalResearch and development, Johnston | 2 | 0 |
| Premier Life SciencesIT services, South Plainfield | 2 | 0 |
| Progressive Software ComputingIT services, Wilmington | 2 | 0 |
| QualitreeIT services, Wilmington | 2 | 0 |
| Ragan Consulting SolutionsIT services, King of Prussia | 2 | 0 |
| Rang TechnologiesIT services, Piscataway | 2 | 0 |
| RecoLabsSoftware, Altamonte Springs | 2 | 0 |
| Response InformaticsIT services, Princeton | 2 | 0 |
| Richards, Layton & FingerLegal services, Wilmington | 2 | 0 |
| SRI Tech SolutionsIT services, Tampa | 2 | 0 |
| SalesforceIT services, San Francisco | 2 | 599 |
| SaranshIT services, Princeton | 2 | 0 |
| Satin SolutionsIT services, North Brunswick | 2 | 0 |
| Seaford School DistrictSchools, Seaford | 2 | 0 |
| Social FinanceFinance, San Francisco | 2 | 7 |
| Solstice SolutionsIT services, Hartford | 2 | 0 |
| Sovereign TechnologiesIT services, St. Louis | 2 | 0 |
| Spacewalk SystemsIT services, Novi | 2 | 0 |
| Sree InfoteckIT services, West Des Moines | 2 | 0 |
| Stark AssociatesProfessional services, Piscataway | 2 | 0 |
| Stark Pharma SolutionsProfessional services, Piscataway | 2 | 0 |
| Strategic Resources InternationalIT services, Parlin | 2 | 0 |
| Strategic SystemsIT services, Dublin | 2 | 0 |
| Summit IT ExpertsIT services, Duluth | 2 | 0 |
| Sunray Information TechnologiesIT services, Monroe | 2 | 0 |
| Supply Chain ConsultantsIT services, Wilmington | 2 | 0 |
| TAITConsultingGroupIT services, Farmers Branch | 2 | 0 |
| TechDemocracyIT services, Piscataway | 2 | 0 |
| Techster SolutionsIT services, Plano | 2 | 0 |
| Tek Orbit SolutionsIT services, Houston | 2 | 0 |
| The PNC Financial Services GroupBanking, Pittsburgh | 2 | 0 |
| TidalHealth Primary CareHospitals, Salisbury | 2 | 0 |
| UHS of DoverHospitals, Dover | 2 | 0 |
| VMark SolutionsIT services, Sterling | 2 | 0 |
| VarenyaIT services, Frisco | 2 | 0 |
| Vel True TechnologiesIT services, Clanton | 2 | 0 |
| VelocisureIT services, Jersey City | 2 | 0 |
| VentoisIT services, Shrewsbury | 2 | 0 |
| Vertex ETSIT services, Parsippany | 2 | 0 |
| Virtual NetworxIT services, Farmers Branch | 2 | 0 |
| Vista Applied Solutions GroupIT services, Herndon | 2 | 0 |
| Vserve SystemsIT services, Alpharetta | 2 | 0 |
| VylorResearch and development, Johnston | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.