H-1B sponsors in Delaware
746 companies filed 2,628 H-1B applications for jobs in Delaware in fiscal year 2026, ranked by filings for Delaware jobs.
| Company | Delaware filings, FY2026 | Open jobs |
|---|---|---|
| Odyssey Charter SchoolSchools, Wilmington | 7 | 0 |
| Pyramid ConsultingIT services, Alpharetta | 7 | 0 |
| SMB Business DevelopmentLending, Newark | 7 | 0 |
| Savvyan TechnologiesIT services, Frisco | 7 | 0 |
| SolenisWholesale, Wilmington | 7 | 0 |
| Teamwave TechOnline retail, New Castle | 7 | 0 |
| AdesisResearch and development, New Castle | 6 | 0 |
| AmazonRetail, Seattle | 6 | 11,943 |
| Cigna-Evernorth ServicesFinance, St. Louis | 6 | 0 |
| CiphernineIT services, Herndon | 6 | 0 |
| GB TechIT services, Middletown | 6 | 0 |
| KforceConsulting, Tampa | 6 | 0 |
| Siemens Healthcare DiagnosticsPharmaceuticals, Orlando | 6 | 0 |
| Squad SoftwareIT services, Dallas | 6 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 6 | 0 |
| Zenith LifeScienceProfessional services, South Plainfield | 6 | 0 |
| AccentureConsulting, Chicago | 5 | 0 |
| AltimetrikIT services, Southfield | 5 | 0 |
| Caesar Rodney School DistrictSchools, Wyoming | 5 | 0 |
| DataStack TechnologiesIT services, Charlotte | 5 | 0 |
| Essity North AmericaManufacturing, Philadelphia | 5 | 0 |
| ExlService.comConsulting, New York | 5 | 0 |
| Fusion Life Sciences TechnologiesEngineering services, Alpharetta | 5 | 0 |
| IT ResourcesIT services, Newark | 5 | 0 |
| NovameghaIT services, Garland | 5 | 0 |
| SMB ITLending, Newark | 5 | 0 |
| SvatsIT services, Lewis Center | 5 | 0 |
| TD BankBanking, Mount Laurel | 5 | 0 |
| Unicon PharmaStaffing, South Plainfield | 5 | 0 |
| BlackRock Investment ManagementInvestments, Princeton | 4 | 0 |
| CGI Technologies and SolutionsIT services, Fairfax | 4 | 0 |
| Christina School DistrictSchools, Newark | 4 | 0 |
| Clinpharma Clinical ResearchIT services, Wilmington | 4 | 0 |
| CognierIT services, Buford | 4 | 0 |
| Continental Finance CompanyLending, Wilmington | 4 | 0 |
| ConversantitIT services, Irving | 4 | 0 |
| DelasoftIT services, New Castle | 4 | 0 |
| IBMIT services, Durham | 4 | 0 |
| Inteli PlatformsIT services, West Windsor Township | 4 | 0 |
| IntignoIT services, Prosper | 4 | 0 |
| KlyrotechIT services, Dover | 4 | 0 |
| MSR Technology GroupIT services, Wilmington | 4 | 0 |
| MahaughaIT services, Cranbury | 4 | 0 |
| Medline IndustriesWholesale, Northfield | 4 | 0 |
| Mercury FinancialLending, Austin | 4 | 0 |
| Nainomindz SolutionsIT services, Newark | 4 | 0 |
| Novozen HealthcareIT services, South Plainfield | 4 | 0 |
| OracleSoftware, Austin | 4 | 0 |
| OrbixiaIT services, Albuquerque | 4 | 0 |
| Populus GroupStaffing, Troy | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.