H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| United Technologies & Information ServicesIT services, Irvine | 1 | 0 |
| UpgradeLending, San Francisco | 1 | 19 |
| VIS IT SolutionsIT services, Sterling | 1 | 0 |
| VMwareIT services, Palo Alto | 1 | 0 |
| ValitanaIT services, Stamford | 1 | 0 |
| ValueProIT services, Little Rock | 1 | 0 |
| Van Dyk BalerManufacturing, Norwalk | 1 | 0 |
| Vantage ServicesInsurance, Chicago | 1 | 0 |
| VdnkrHotels and restaurants, Cheshire | 1 | 0 |
| VektorIQIT services, Harrison | 1 | 0 |
| VelocityehsProfessional services, Chicago | 1 | 0 |
| Veracity VenturesIT services, Iselin | 1 | 0 |
| VerastroIT services, Flower Mound | 1 | 0 |
| VeristaConsulting, Fishers | 1 | 0 |
| Verton SolutionsIT services, Dallas | 1 | 0 |
| Violet InkIT services, San Jose | 1 | 0 |
| Virtual NetworxIT services, Farmers Branch | 1 | 0 |
| VistaltechIT services, Buffalo Grove | 1 | 0 |
| Visual TechnologiesIT services, Irving | 1 | 0 |
| Vita FinancialInvestments, Marietta | 1 | 0 |
| Vivid TechnologiesIT services, Dulles | 1 | 0 |
| Vizion TechnologiesIT services, Dublin | 1 | 0 |
| WSP USAEngineering services, New York | 1 | 0 |
| WalgreenRetail, Deerfield | 1 | 0 |
| Waterbury DevelopmentGovernment, Waterbury | 1 | 0 |
| Waterbury PharmacyRetail, Waterbury | 1 | 0 |
| Webster BankBanking, Stamford | 1 | 0 |
| West RXRetail, Manchester | 1 | 0 |
| Western Connecticut State UniversityUniversities, Danbury | 1 | 0 |
| Westfall TechnikManufacturing, Tempe | 1 | 0 |
| Whipped Shea Nature's MoisturizerManufacturing, Hamden | 1 | 0 |
| Willdan Energy SolutionsConsulting, Anaheim | 1 | 0 |
| Wintek SolutionsIT services, South Windsor | 1 | 0 |
| Wise Equation SolutionsIT services, Cedar Park | 1 | 0 |
| Wolcott Street Dental – 1Health care, Atlanta | 1 | 0 |
| Wooster SchoolSchools, Danbury | 1 | 0 |
| World PackagingProfessional services, Norwalk | 1 | 0 |
| World Wrestling EntertainmentArts and recreation, Stamford | 1 | 0 |
| XL Reinsurance AmericaInsurance, Stamford | 1 | 0 |
| Xtramile SoftIT services, Charlotte | 1 | 0 |
| XvivoMedia and information, Wethersfield | 1 | 0 |
| Yahoo HoldingsInternet, New York | 1 | 0 |
| Yale New Haven Health ServicesBusiness services, New Haven | 1 | 0 |
| Yash & Lujan ConsultingIT services, San Antonio | 1 | 0 |
| Yildiz Law FirmLegal services, Sugar Land | 1 | 0 |
| ZS AssociatesConsulting, Evanston | 1 | 0 |
| Zef ScientificOther services, San Diego | 1 | 0 |
| Zentrix IT SolutionsIT services, Charlotte | 1 | 0 |
| Zieman EngineeringEngineering services, Stamford | 1 | 0 |
| Zima InternationalSoftware, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.