H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| KX TechnologiesManufacturing, West Haven | 1 | 0 |
| Kalon CapitalLending, Ridgewood | 1 | 0 |
| Kanap SystemsIT services, West Des Moines | 1 | 0 |
| Kanwarpal Singh, DDSHealth care, Manchester | 1 | 0 |
| Kariera TechIT services, Sugar Land | 1 | 0 |
| Karl Storz Endoscopy - AmericaMedical devices, El Segundo | 1 | 0 |
| Kaseya USIT services, Miami | 1 | 0 |
| Katz Family Dental CareHealth care, Kensington | 1 | 0 |
| Kelley Bros HardwareWholesale, Trumbull | 1 | 0 |
| Kindle BiosciencesWholesale, Greenwich | 1 | 0 |
| Kingston TechnologiesIT services, Irving | 1 | 0 |
| Kline Hill PartnersFinance, Greenwich | 1 | 0 |
| Klingberg Family CentersOther services, New Britain | 1 | 0 |
| KollasoftIT services, Middlesex | 1 | 0 |
| Kongsberg Actuation Systems IIVehicles and aerospace, Suffield | 1 | 0 |
| Kosma TechIT services, Farmington Hills | 1 | 0 |
| Kuehne & NagelTransport and logistics, Jersey City | 1 | 0 |
| L' AmyWholesale, Shelton | 1 | 0 |
| L.A. Fuess Partners-BostonEngineering services, Dallas | 1 | 0 |
| LEGO SystemsWholesale, Boston | 1 | 0 |
| LPL FinancialInvestments, Fort Mill | 1 | 0 |
| LanceSoftIT services, Herndon | 1 | 0 |
| Landing AI (US)IT services, Mountain View | 1 | 0 |
| LanxessManufacturing, Shelton | 1 | 0 |
| LeanConIT services, New Haven | 1 | 0 |
| Leverage TechnologiesIT services, Mechanicsburg | 1 | 0 |
| LexisNexis Risk SolutionsInternet, Alpharetta | 1 | 0 |
| Liaison InternationalCloud and data hosting, Brighton | 1 | 0 |
| Liberation ProgramsHealth care, Bridgeport | 1 | 0 |
| Libertas FundingLending, Greenwich | 1 | 0 |
| Lifetime Workforce SolutionsInsurance, Rochester | 1 | 0 |
| LightBox EmployerInternet, Shelton | 1 | 0 |
| Lilli TechnologyIT services, Plano | 1 | 0 |
| Lincoln NationalInvestments, Radnor | 1 | 0 |
| LinxAiIT services, Raleigh | 1 | 0 |
| Lit MethodManufacturing, Los Angeles | 1 | 0 |
| LittlejohnInvestments, Greenwich | 1 | 0 |
| LoanCore CapitalLending, Stamford | 1 | 0 |
| Logic PlanetIT services, Princeton | 1 | 0 |
| Logisoft TechnologiesIT services, South Plainfield | 1 | 0 |
| Lone Pine CapitalInvestments, Greenwich | 1 | 0 |
| Lorsiv TechnologiesIT services, Downers Grove | 1 | 0 |
| LotusdataIT services, Princeton | 1 | 0 |
| Luxottica of AmericaMedical devices, Mason | 1 | 0 |
| Lykos Global ManagementInvestments, Stamford | 1 | 0 |
| M&T BankBanking, Buffalo | 1 | 0 |
| MOURI TechIT services, Irving | 1 | 0 |
| MSR Technology GroupIT services, Wilmington | 1 | 0 |
| MafcoteManufacturing, Norwalk | 1 | 0 |
| Main Street ChemistsRetail, Waterbury | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.