H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| Covr Financial TechnologiesInsurance, Hartford | 1 | 0 |
| Crash Safety Research CenterProfessional services, East Hampton | 1 | 0 |
| Crosskey ArchitectsEngineering services, Hartford | 1 | 0 |
| Crystal DataProfessional services, Marlton | 1 | 0 |
| Culture Fresh FoodsManufacturing, Naugatuck | 1 | 0 |
| Cumming Management GroupEngineering services, Murrieta | 1 | 0 |
| Cyan TechnologiesIT services, Wilmington | 1 | 0 |
| CyberCube AnalyticsIT services, San Francisco | 1 | 0 |
| Cycling Sports GroupVehicles and aerospace, Wilton | 1 | 0 |
| Cytec IndustriesManufacturing, Stamford | 1 | 0 |
| D-Wave CommercialComputer hardware, Palo Alto | 1 | 0 |
| DV GroupInvestments, Chicago | 1 | 0 |
| DaVitaHealth care, Brentwood | 1 | 0 |
| Dairyland USAWholesale, Ridgefield | 1 | 0 |
| Danbury WingsHotels and restaurants, Danbury | 1 | 0 |
| Daniels SharpsmartBusiness services, Chicago | 1 | 0 |
| Data PioneerIT services, Jericho | 1 | 0 |
| Data Strategies InterchangeIT services, Houston | 1 | 0 |
| Data Systems Integration GroupIT services, Dublin | 1 | 0 |
| Data Warehouse LabsIT services, South Plainfield | 1 | 0 |
| DataSoft GlobalIT services, Manchester | 1 | 0 |
| DatabricksIT services, San Francisco | 1 | 469 |
| DataflakeIT services, Mason | 1 | 0 |
| Dawson James SecuritiesInvestments, Boca Raton | 1 | 0 |
| Day Kimball HealthcareHospitals, Putnam | 1 | 0 |
| Dental Associates of ConnecticutHealth care, Danbury | 1 | 0 |
| Dermatologic Cosmetic LaboratoriesEngineering services, East Haven | 1 | 0 |
| Dhansol Software SolutionsIT services, Vernon | 1 | 0 |
| Digital ManagementIT services, McLean | 1 | 0 |
| Discovery AnalyticsIT services, Alpharetta | 1 | 0 |
| Disruptive Tech SolutionsIT services, Jacksonville | 1 | 0 |
| District Arts and EducationEducation, New Haven | 1 | 0 |
| Domestic & General USA ResourcesProfessional services, Norwalk | 1 | 0 |
| Dotcom TeamProfessional services, Braintree | 1 | 0 |
| Dotdash MediaInternet, New York | 1 | 0 |
| Dynamic TangentIT services, Eden Prairie | 1 | 0 |
| DynataProfessional services, Westport | 1 | 0 |
| E-It ProfessionalsIT services, Livonia | 1 | 0 |
| ECOM ConsultingIT services, Plano | 1 | 0 |
| EKI Environment & WaterEngineering services, Daly City | 1 | 0 |
| ELG Utica Alloys (Hartford)Manufacturing, Hartford | 1 | 0 |
| Eagle Point Credit ManagementInvestments, Greenwich | 1 | 0 |
| EarthGuard Energy SolutionsConstruction, East Windsor | 1 | 0 |
| Easton, Redding, Region 9Schools, Easton | 1 | 0 |
| EcloudoptimumIT services, Somerset | 1 | 0 |
| EdetekIT services, Princeton | 1 | 0 |
| Eia TechnologiesIT services, Woodbridge | 1 | 0 |
| Elit ItIT services, Irving | 1 | 0 |
| Elite IT TechnologiesIT services, Orlando | 1 | 0 |
| Eliteforge GroupIT services, Farmington Hills | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.