H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| GustoAccounting, San Francisco | 2 | 82 |
| Guzman EnergyUtilities, Denver | 2 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 2 | 0 |
| HSBC Bank USABanking, Chicago | 2 | 0 |
| HTC Global ServicesIT services, Troy | 2 | 0 |
| Halter USAManufacturing, Boulder | 2 | 0 |
| High Plains Community Health CenterHealth care, Lamar | 2 | 0 |
| Hitachi AmericaWholesale, Santa Clara | 2 | 0 |
| Home Depot Management CompanyRetail, Atlanta | 2 | 0 |
| Hope Online Learning Academy Co-opEducation, Englewood | 2 | 0 |
| IFS North AmericaIT services, Itasca | 2 | 0 |
| IQGEO AmericaIT services, Denver | 2 | 0 |
| IbottaIT services, Denver | 2 | 0 |
| In-SituInstruments, Fort Collins | 2 | 0 |
| Infoshare SystemsIT services, Mission Viejo | 2 | 0 |
| Infosoft SolutionsIT services, West Windsor Township | 2 | 0 |
| Inovonics WirelessManufacturing, Westminster | 2 | 0 |
| Interland ManagementReal estate, Denver | 2 | 0 |
| ItstacIT services, Sterling | 2 | 0 |
| Jeffco Public Schools District R1Schools, Golden | 2 | 0 |
| Jeppesen ForeflightSoftware, Englewood | 2 | 0 |
| Keyu TechIT services, Fremont | 2 | 0 |
| Kovacs SystemIT services, Denver | 2 | 0 |
| LJBEngineering services, Miamisburg | 2 | 0 |
| LandDesignEngineering services, Charlotte | 2 | 0 |
| LeagueSoftware, Chicago | 2 | 0 |
| Leprino Foods CompanyManufacturing, Denver | 2 | 0 |
| Lightsource Renewable Energy USUtilities, San Francisco | 2 | 0 |
| Lotus DentalHealth care, Denver | 2 | 0 |
| LynkerConsulting, Leesburg | 2 | 0 |
| MODE Civil ServicesConsulting, Denver | 2 | 0 |
| MR TechnosoftIT services, Englewood | 2 | 0 |
| Mach 2000 TechnologiesIT services, Woodmere | 2 | 0 |
| Maria Droste Services of ColoradoHealth care, Denver | 2 | 0 |
| Marvelous TechnologiesIT services, Gurnee | 2 | 0 |
| Maybell Quantum IndustriesComputer hardware, Denver | 2 | 0 |
| Mellanox TechnologiesEngineering services, Sunnyvale | 2 | 0 |
| Mercury HealthcareProfessional services, Newark | 2 | 0 |
| Mind TechIT services, Houston | 2 | 0 |
| Montrose Memorial HospitalHospitals, Montrose | 2 | 0 |
| Moody's AnalyticsBusiness services, New York | 2 | 0 |
| NCS PearsonSoftware, Bloomington | 2 | 0 |
| NTT DATA AmericasIT services, Plano | 2 | 0 |
| Namo TechnologiesIT services, Irving | 2 | 0 |
| NatsoftIT services, Somerset | 2 | 0 |
| Nestor TechnologiesStaffing, Piscataway | 2 | 0 |
| Nextgen Innovation LabsWholesale, Frisco | 2 | 0 |
| Nexus ITIT services, Sterling | 2 | 0 |
| Niagara BottlingManufacturing, Diamond Bar | 2 | 0 |
| Nokia of AmericaTelecom, Murray Hill | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.