H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| SEL Engineering ServicesEngineering services, Pullman | 1 | 0 |
| SK Design GroupEngineering services, Overland Park | 1 | 0 |
| SM Energy CompanyMining and energy, Denver | 1 | 0 |
| SRS ConsultingIT services, Fremont | 1 | 0 |
| SS Software SolutionsIT services, Farmington Hills | 1 | 0 |
| SSTechIT services, Sterling | 1 | 0 |
| Saap Tech SolutionsIT services, Charlotte | 1 | 0 |
| Saddleback Valley CommunitiesReal estate, Pueblo | 1 | 0 |
| Saggi SolutionsIT services, Chantilly | 1 | 0 |
| SaibersysIT services, Carrollton | 1 | 0 |
| SaipsitIT services, Houston | 1 | 0 |
| Saligram SystemsIT services, Plainsboro | 1 | 0 |
| SamsungSemiconductors, Austin | 1 | 449 |
| SapientIT services, Boston | 1 | 0 |
| Sara Software SystemsIT services, Olathe | 1 | 0 |
| Saras AmericaIT services, Farmington | 1 | 0 |
| Sasken TechnologiesIT services, Sunnyvale | 1 | 0 |
| Scholar IT SolutionsIT services, Duluth | 1 | 0 |
| Science Interactive GroupIT services, Yulee | 1 | 0 |
| Scientific GamesArts and recreation, Alpharetta | 1 | 0 |
| SemtechSemiconductors, Camarillo | 1 | 0 |
| Sena Info TechnologiesIT services, Grand Rapids | 1 | 0 |
| SentinelOneEngineering services, Mountain View | 1 | 0 |
| Sercomm TechnologyWholesale, Atlanta | 1 | 0 |
| ServesysIT services, Irving | 1 | 0 |
| Shanta FoundationOther services, Durango | 1 | 0 |
| Sherpa AnalyticsIT services, Palo Alto | 1 | 0 |
| Shiloh HomeHealth care, Littleton | 1 | 0 |
| ShoolinIT services, Metuchen | 1 | 0 |
| Shopify (Usa)IT services, New York | 1 | 0 |
| Shopworks ArchitectureEngineering services, Denver | 1 | 0 |
| Sia Partners USConsulting, New York | 1 | 0 |
| Sigma ITIT services, St.Louis | 1 | 0 |
| Simmons & WheelerAccounting, Englewood | 1 | 0 |
| Siri Consultancy ServicesIT services, Des Moines | 1 | 0 |
| SlalomConsulting, Seattle | 1 | 0 |
| Sloan's Lake MontessoriSchools, Wheat Ridge | 1 | 0 |
| Smart Solutions Technologies NJIT services, Edison | 1 | 0 |
| Smart Techlink SolutionsIT services, Arlington Heights | 1 | 0 |
| Smarteq SolutionsIT services, Phoenix | 1 | 0 |
| SodexoHotels and restaurants, North Bethesda | 1 | 0 |
| SoftPath TechnologiesIT services, Northville | 1 | 0 |
| SoftsagesIT services, Malvern | 1 | 0 |
| Solid Power OperatingResearch and development, Louisville | 1 | 0 |
| SondermindIT services, Denver | 1 | 0 |
| SophosSoftware, Dallas | 1 | 0 |
| Sopris Capital Real Estate AssociatesInvestments, Aspen | 1 | 0 |
| Source ConsultingIT services, Holliston | 1 | 0 |
| South Metro Fire Rescue Fire Protection DistrictGovernment, Centennial | 1 | 0 |
| Southland ContractingConstruction, Grapevine | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.