H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Convai TechnologiesResearch and development, San Francisco | 2 | 0 |
| Convergent Tech SolutionsIT services, Houston | 2 | 0 |
| Cooling Systems & FlexiblesVehicles and aerospace, Rancho Cucamonga | 2 | 0 |
| CooperVisionMedical devices, Victor | 2 | 0 |
| Copper DartIT services, Farmington Hills | 2 | 0 |
| CoralogixSoftware, Boston | 2 | 0 |
| Coram AIBusiness services, Sunnyvale | 2 | 0 |
| Core Ai ConsultingIT services, Scottsdale | 2 | 0 |
| Core AutomationIT services, San Francisco | 2 | 0 |
| CoreDux USAManufacturing, San Diego | 2 | 0 |
| CoreLogic SolutionsReal estate, Irvine | 2 | 0 |
| CorelightIT services, San Francisco | 2 | 0 |
| Coretek LabsIT services, Bellevue | 2 | 0 |
| Corporate Computer ServicesIT services, Farmington Hills | 2 | 0 |
| Cortex RobotResearch and development, San Francisco | 2 | 0 |
| Corvus RoboticsSoftware, Mountain View | 2 | 0 |
| Cosmo ProductsManufacturing, Chino | 2 | 0 |
| Cottonwood ManagementInvestments, Los Angeles | 2 | 0 |
| Counsel AICloud and data hosting, Playa Del Rey | 2 | 0 |
| CoursistantEducation, Los Angeles | 2 | 0 |
| Cover TechnologiesManufacturing, Gardena | 2 | 0 |
| Covington & BurlingLegal services, Washington | 2 | 0 |
| Coyote LogisticsConsulting, Chicago | 2 | 0 |
| Crave RoboticsRetail, San Dimas | 2 | 0 |
| Creative TeamIT services, Houston | 2 | 0 |
| Credible LabsLending, Durham | 2 | 0 |
| Credit SesameIT services, Mountain View | 2 | 0 |
| CrescendoAIInternet, San Francisco | 2 | 0 |
| CrestBeacon CapitalMedia and information, Los Angeles | 2 | 0 |
| Crewline AIIT services, Dover | 2 | 0 |
| Crossno & KayeSoftware, Santa Barbara | 2 | 0 |
| Crosspoint Capital PartnersInvestments, Menlo Park | 2 | 0 |
| Crown InnovationsEngineering services, Arlington | 2 | 0 |
| CruciblIT services, San Francisco | 2 | 0 |
| CrunchbaseIT services, San Francisco | 2 | 0 |
| Crystal DynamicsSoftware, San Carlos | 2 | 0 |
| Crystal EquationIT services, Chicago | 2 | 0 |
| Crystal InstrumentsInstruments, Santa Clara | 2 | 0 |
| Csi ProfessionalsStaffing, Glendale | 2 | 0 |
| CtreesResearch and development, Pasadena | 2 | 0 |
| CtrlCSIT services, Sacramento | 2 | 0 |
| CurentaConsulting, Irvine | 2 | 0 |
| Custom GoodsConsulting, Carson | 2 | 0 |
| Customized Services AdministratorsInsurance, San Diego | 2 | 0 |
| Cvslogic.comConsulting, Piscataway | 2 | 0 |
| Cyber Space TechnologiesIT services, Edison | 2 | 0 |
| CyberArk SoftwareIT services, Newton | 2 | 0 |
| CyberhavenCloud and data hosting, Mountain View | 2 | 0 |
| CydcorRetail, Agoura Hills | 2 | 0 |
| CyquentIT services, Rockville | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.