H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Deutsche Bank National Trust CompanyBanking, New York | 3 | 0 |
| Dhruv Technology SolutionsProfessional services, Newark | 3 | 0 |
| DiDi USAIT services, San Jose | 3 | 0 |
| DialogicaSoftware, Santa Monica | 3 | 0 |
| DirectAvenueProfessional services, Carlsbad | 3 | 0 |
| Discovery AnalyticsIT services, Alpharetta | 3 | 0 |
| Dong CarRetail, Orange | 3 | 0 |
| Doten ConstructionConstruction, Glendora | 3 | 0 |
| E & EWholesale, Fremont | 3 | 0 |
| E & J Gallo WineryManufacturing, Modesto | 3 | 0 |
| E.K. TechnologiesIT services, Cerritos | 3 | 0 |
| ECOM ConsultingIT services, Plano | 3 | 0 |
| EEC EnvironmentalConsulting, Orange | 3 | 0 |
| EJ Wallace EnterprisesConstruction, Los Alamitos | 3 | 0 |
| ELXR TechnologiesIT services, Plano | 3 | 0 |
| EPC EnergyManufacturing, San Jose | 3 | 0 |
| EPC PowerManufacturing, Poway | 3 | 0 |
| Early Warning ServicesFinance, Scottsdale | 3 | 0 |
| East Goes GlobalConsulting, Wilmington | 3 | 0 |
| EasternCCTV USAWholesale, Plainview | 3 | 0 |
| Ebsoft ConsultingIT services, Laurel | 3 | 0 |
| Echelon TechnologiesIT services, Houston | 3 | 0 |
| Econic Partners USConsulting, Los Angeles | 3 | 0 |
| EdgeallIT services, San Jose | 3 | 0 |
| Edgewood Partners Insurance CenterInsurance, New York | 3 | 0 |
| Edmunds.comIT services, Santa Monica | 3 | 0 |
| Educational Testing ServiceResearch and development, Princeton | 3 | 0 |
| EfficientAISemiconductors, Pittsburgh | 3 | 0 |
| Electric HydrogenManufacturing, Devens | 3 | 0 |
| ElektaMedical devices, Atlanta | 3 | 0 |
| Element TechnologiesIT services, Monmouth Junction | 3 | 0 |
| Eleven Recruiting and Consulting ServicesStaffing, Los Angeles | 3 | 0 |
| Elint Pro SolutionsIT services, Waxhaw | 3 | 0 |
| Elliott/Drinkward ConstructionConstruction, Redondo Beach | 3 | 0 |
| Ello MediaRetail, Los Angeles | 3 | 0 |
| Elorian AIIT services, San Francisco | 3 | 0 |
| EltropyIT services, Santa Clara | 3 | 0 |
| Emerald AISoftware, Washington | 3 | 0 |
| Endor LabsIT services, Palo Alto | 3 | 0 |
| EngeoEngineering services, San Ramon | 3 | 0 |
| Engine Room Consulting ServicesAccounting, Pleasanton | 3 | 0 |
| Enigma SciencesIT services, Berkeley | 3 | 0 |
| Ensign ServicesBusiness services, San Juan Capistrano | 3 | 0 |
| Ensurge MicropowerManufacturing, San Jose | 3 | 0 |
| Enterprise MindsIT services, San Ramon | 3 | 0 |
| EntmatrixIT services, Ellicott City | 3 | 0 |
| Envision Bay ConsultingProfessional services, Daly City | 3 | 0 |
| Eridan CommunicationsCommunications equipment, Sunnyvale | 3 | 0 |
| Essential AI LabsIT services, San Francisco | 3 | 0 |
| EteamIT services, Somerset | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.