H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Aivres SystemsComputer hardware, Fremont | 3 | 0 |
| Akkodis E&TConsulting, Jacksonville | 3 | 0 |
| AkrayaIT services, Sunnyvale | 3 | 0 |
| Albatross AmericaTransport and logistics, Commerce | 3 | 0 |
| AldeaIT services, Miami | 3 | 0 |
| Alfa Tech Consulting EngineersEngineering services, San Jose | 3 | 0 |
| Allspring Global Investments HoldingsInvestments, Charlotte | 3 | 0 |
| Alphaeon CreditProfessional services, Newport Beach | 3 | 0 |
| Alphawave Semi USIT services, San Jose | 3 | 0 |
| AlphonsoCloud and data hosting, Mountain View | 3 | 0 |
| AlphosoftIT services, South Plainfield | 3 | 0 |
| AltextIT services, Bloomington | 3 | 0 |
| Altman Solon USConsulting, Boston | 3 | 0 |
| Alvarez & Marsal North AmericaConsulting, New York | 3 | 0 |
| AmCan Top Consulting GroupGovernment, Irvine | 3 | 0 |
| Amazech SolutionsIT services, Plano | 3 | 0 |
| Amazing Grace InstituteSchools, San Diego | 3 | 0 |
| AmbuSunIT services, San Francisco | 3 | 0 |
| American Academy of OphthalmologyOther services, San Francisco | 3 | 0 |
| American English CollegeUniversities, Monterey Park | 3 | 0 |
| American Tech Vision SolutionsIT services, Houston | 3 | 0 |
| Americor FundingProfessional services, Irvine | 3 | 0 |
| AmmobiaManufacturing, San Francisco | 3 | 0 |
| Amor Fati IndustriesIT services, Sausalito | 3 | 0 |
| Ampion, PBCUtilities, Boston | 3 | 0 |
| Ampla HealthHealth care, Yuba City | 3 | 0 |
| Amplify ManagementInvestments, San Francisco | 3 | 0 |
| Anand PagIT services, Coppell | 3 | 0 |
| Anaya TechnologiesIT services, Newark | 3 | 0 |
| Andmore PartnersEngineering services, Los Angeles | 3 | 0 |
| AntheiaResearch and development, Menlo Park | 3 | 0 |
| Anu Software ConsultantsIT services, Ann Arbor | 3 | 0 |
| Anvi ConsultingEngineering services, Monmouth Junction | 3 | 0 |
| Anvil PowerConstruction, Emeryville | 3 | 0 |
| Aon ConsultingInsurance, Chicago | 3 | 0 |
| Apex ComputeSemiconductors, Los Altos | 3 | 0 |
| Apex Homes USAEngineering services, Cupertino | 3 | 0 |
| App OrchidIT services, San Ramon | 3 | 0 |
| Applexus TechnologiesIT services, Federal Way | 3 | 0 |
| ApptadIT services, Alpharetta | 3 | 0 |
| AptivResearch and development, Troy | 3 | 0 |
| Aranda ToolingManufacturing, Chino | 3 | 0 |
| Arbor Energy and ResourcesEngineering services, El Segundo | 3 | 0 |
| Arcane SystemsProfessional services, Temple | 3 | 0 |
| Ardurra GroupEngineering services, Miami | 3 | 0 |
| ArisGlobalIT services, Waltham | 3 | 0 |
| Aristos TekIT services, Liberty Hill | 3 | 0 |
| Arkose LabsIT services, San Mateo | 3 | 0 |
| Arsenal BiosciencesPharmaceuticals, South San Francisco | 3 | 0 |
| Arthur D. LittleConsulting, New York | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.