H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Zum ServicesSoftware, Redwood City | 5 | 0 |
| Zyphra TechnologiesResearch and development, San Francisco | 5 | 0 |
| iKrusherWholesale, Arcadia | 5 | 0 |
| zaimlerSoftware, San Mateo | 5 | 0 |
| 11x AISoftware, San Francisco | 4 | 0 |
| 21st Century Home Health ServicesHealth care, Burlingame | 4 | 0 |
| 360 Degree CustomerHealth care, Santa Clara | 4 | 0 |
| 3CloudIT services, College Station | 4 | 0 |
| 42dotIT services, Sunnyvale | 4 | 0 |
| 4PexonicResearch and development, San Diego | 4 | 0 |
| 8090 SolutionsCloud and data hosting, Menlo Park | 4 | 0 |
| ACD International TradeWholesale, Lake Forest | 4 | 0 |
| AMPAC Fine ChemicalsPharmaceuticals, Rancho Cordova | 4 | 0 |
| AMPURE Charging SystemsVehicles and aerospace, Monrovia | 4 | 0 |
| ANSYS, lnc.Software, Canonsburg | 4 | 0 |
| AR IT Software SolutionsIT services, Oklahoma City | 4 | 0 |
| Aarna TechnologiesIT services, Plano | 4 | 0 |
| Acuity Brands LightingManufacturing, Conyers | 4 | 0 |
| Adept Consulting GroupIT services, Dublin | 4 | 0 |
| Advaitaa TechnologiesIT services, Bedford | 4 | 0 |
| Aera TechnologyIT services, Mountain View | 4 | 0 |
| Ahmed EnterpriseRetail, Sacramento | 4 | 0 |
| Ahua USTransport and logistics, City of Industry | 4 | 0 |
| AiNaDoctorIT services, San Jose | 4 | 0 |
| Aima EbikeWholesale, City of Industry | 4 | 0 |
| AimatxResearch and development, Berkeley | 4 | 0 |
| Airbnb PaymentsBusiness services, San Francisco | 4 | 0 |
| AjaceIT services, Chantilly | 4 | 0 |
| Ajinomoto Foods North AmericaManufacturing, Ontario | 4 | 0 |
| Alarm.comIT services, McLean | 4 | 0 |
| Alignment ArchitectsEngineering services, Cupertino | 4 | 0 |
| Allied TelesisIT services, San Jose | 4 | 0 |
| Allure LabsManufacturing, Hayward | 4 | 0 |
| Aloft TechnologiesIT services, Omaha | 4 | 0 |
| Alpha in BayReal estate, Cupertino | 4 | 0 |
| AlteryxSoftware, Irvine | 4 | 0 |
| Alvarez & Marsal Private Equity Performance Improvement GroupConsulting, New York | 4 | 0 |
| American Portwell TechnologyWholesale, Fremont | 4 | 0 |
| American Software ResourcesIT services, Woodmere | 4 | 0 |
| Ames IT and Numeric SolutionsIT services, Ames | 4 | 0 |
| AmyrisResearch and development, Emeryville | 4 | 0 |
| Ana-Data ConsultingConsulting, Hoboken | 4 | 0 |
| Anchor LabsIT services, New York | 4 | 0 |
| Anira SolutionsIT services, Ashburn | 4 | 0 |
| Ant Technologies U.S.Research and development, Sunnyvale | 4 | 0 |
| Antora EnergyManufacturing, Sunnyvale | 4 | 0 |
| AnuttaconProfessional services, Mountain View | 4 | 0 |
| Aochi AIIT services, Dover | 4 | 0 |
| Apella TechnologyMedical devices, San Francisco | 4 | 0 |
| Apple Sentity Independent ProductionsComputer hardware, Santa Monica | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.