H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| BlackstoneInvestments, New York | 5 | 0 |
| BloomsungTransport and logistics, Fontana | 5 | 0 |
| Blue Shield of CaliforniaInsurance, El Dorado Hills | 5 | 0 |
| Bold North AmericaIT services, Delray Beach | 5 | 0 |
| Bonsai RoboticsSoftware, San Jose | 5 | 0 |
| Bot Auto TXIT services, Houston | 5 | 0 |
| Brains Technology SolutionsIT services, Farmington Hills | 5 | 0 |
| Brambles USAManufacturing, Orlando | 5 | 0 |
| Bridgene BiosciencesResearch and development, San Jose | 5 | 0 |
| Brillius TechnologiesIT services, Pleasanton | 5 | 0 |
| CB Neptune HoldingsProfessional services, Jersey City | 5 | 0 |
| CTBC Bank Corp. (USA)Banking, Los Angeles | 5 | 0 |
| Ca Fan TuanTransport and logistics, Irvine | 5 | 0 |
| Calerie Health HoldingRetail, Irvine | 5 | 0 |
| Caliber Labs, PBCIT services, San Francisco | 5 | 0 |
| California Rural Indian Health BoardGovernment, Roseville | 5 | 0 |
| California State University, Dominguez HillsUniversities, Carson | 5 | 0 |
| Callaway Golf CompanyManufacturing, Carlsbad | 5 | 0 |
| Cannon DesignEngineering services, Buffalo | 5 | 125 |
| CardlessLending, San Francisco | 5 | 0 |
| Career Soft SolutionsIT services, Plano | 5 | 0 |
| Carl Zeiss MeditecMedical devices, Dublin | 5 | 0 |
| Carollo EngineersEngineering services, Phoenix | 5 | 0 |
| Cascading AISoftware, San Francisco | 5 | 0 |
| Castle GlobalCloud and data hosting, San Francisco | 5 | 0 |
| CelerDataCloud and data hosting, Menlo Park | 5 | 0 |
| China Telecom (Americas)Consulting, Herndon | 5 | 0 |
| ChughLegal services, Cerritos | 5 | 0 |
| Clark Construction Group-CaConstruction, Costa Mesa | 5 | 0 |
| Clinica Msr Oscar A RomeroPhysician practices, Los Angeles | 5 | 0 |
| Cloud DataIT services, Knoxville | 5 | 0 |
| Cloudwick TechnologiesIT services, Newark | 5 | 0 |
| CollaberaIT services, Basking Ridge | 5 | 0 |
| Comfy OrganizationIT services, San Francisco | 5 | 0 |
| Console SystemsSoftware, San Francisco | 5 | 0 |
| ConventusFinance, San Francisco | 5 | 0 |
| CounterIT services, San Francisco | 5 | 0 |
| CytokineticsPharmaceuticals, South San Francisco | 5 | 0 |
| CytomX TherapeuticsPharmaceuticals, South San Francisco | 5 | 0 |
| DEW SoftwareIT services, Fremont | 5 | 0 |
| DISH NetworkTelecom, Englewood | 5 | 0 |
| DKS Steel Door and Frame SystemsManufacturing, Commerce | 5 | 0 |
| Dandelion PaymentsFinance, Buena Park | 5 | 0 |
| Dataformix TechnologiesIT services, Plainsboro | 5 | 0 |
| DealOpsSoftware, San Francisco | 5 | 0 |
| DeciBio ConsultingProfessional services, West Hollywood | 5 | 0 |
| DefakedResearch and development, San Francisco | 5 | 0 |
| Denali TherapeuticsPharmaceuticals, South San Francisco | 5 | 0 |
| DigitalOceanSoftware, Broomfield | 5 | 0 |
| Dignity Community CareHospitals, Phoenix | 5 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.