H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| boonsCloud and data hosting, Pleasanton | 1 | 0 |
| coDesignProfessional services, Emeryville | 1 | 0 |
| comScoreProfessional services, Reston | 1 | 0 |
| d-MatrixIT services, Santa Clara | 1 | 0 |
| d14nEducation, Venice | 1 | 0 |
| de la Pena and HolidayLegal services, San Francisco | 1 | 0 |
| doni blumeWholesale, Los Angeles | 1 | 0 |
| dot.cardsRetail, Inglewood | 1 | 0 |
| dotSolved SystemsIT services, Pleasanton | 1 | 0 |
| d’Escoto WestConstruction, West Hollywood | 1 | 0 |
| ePeople TechnologiesIT services, Parsippany | 1 | 0 |
| ePlus TechnologyIT services, Herndon | 1 | 0 |
| ePortalRetail, Santa Clara | 1 | 0 |
| ePost GlobalTransport and logistics, Cypress | 1 | 0 |
| eSentire AmericaSoftware, Pleasanton | 1 | 0 |
| eShocanEngineering services, Livonia | 1 | 0 |
| eSolutionsFirstIT services, Reston | 1 | 0 |
| eWorkplace AppsIT services, Aliso Viejo | 1 | 0 |
| eWorkplace ManufacturingIT services, Irvine | 1 | 0 |
| ecoATM, LLC (dba Gazelle)Wholesale, San Diego | 1 | 0 |
| elasManufacturing, Pleasanton | 1 | 0 |
| ept AISoftware, Burlingame | 1 | 0 |
| i plus oneAccounting, San Francisco | 1 | 0 |
| i3 VerticalsIT services, Nashville | 1 | 0 |
| i5growthInvestments, San Francisco | 1 | 0 |
| i8 LabsIT services, Mercer Island | 1 | 0 |
| iBrain TechnologiesIT services, Chesterfield | 1 | 0 |
| iC Consult USIT services, New York | 1 | 0 |
| iEmbraceInternet, Cambridge | 1 | 0 |
| iFlexIT services, Fairlawn | 1 | 0 |
| iHealth ManufacturingPharmaceuticals, Irwindale | 1 | 0 |
| iHeartMedia Management ServicesMedia and information, San Antonio | 1 | 0 |
| iHerbOnline retail, Irvine | 1 | 0 |
| iHommy Education Group AmericaHealth care, Yorba Linda | 1 | 0 |
| iLife TechnologiesIT services, Sunnyvale | 1 | 0 |
| iQ BiosciencesResearch and development, Alameda | 1 | 0 |
| iSight TechnologyIT services, Tempe | 1 | 0 |
| iSoftIT services, Cheshire | 1 | 0 |
| iTalentIT services, Campbell | 1 | 0 |
| iVectorIT services, Elk Grove | 1 | 0 |
| insightsoftwareSoftware, Raleigh | 1 | 0 |
| kdc/one SoCal LaboratoriesManufacturing, Walnut | 1 | 0 |
| kintoneCloud and data hosting, San Francisco | 1 | 0 |
| loanDepot.comLending, Irvine | 1 | 0 |
| nCarePhysician practices, Fresno | 1 | 0 |
| nHorizionSoftware, Mountain View | 1 | 0 |
| nTopologySoftware, New York | 1 | 0 |
| nZero LabsIT services, San Francisco | 1 | 0 |
| netElasticProfessional services, Santa Clara | 1 | 0 |
| netLogic SolutionsIT services, Ashburn | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.