H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Sun Life Financial (U.S.) Services CompanyInsurance, Wellesley Hills | 1 | 0 |
| Sun Mar Management ServicesBusiness services, Brea | 1 | 0 |
| Sun West Mortgage CompanyFinance, Cerritos | 1 | 0 |
| SunRise Realty and FinancingReal estate, Piedmont | 1 | 0 |
| SunStrong ManagementUtilities, Houston | 1 | 0 |
| SunTec Business SolutionsIT services, Canonsburg | 1 | 0 |
| SunTerra HealthWholesale, Costa Mesa | 1 | 0 |
| Sunbit NowFinance, Los Angeles | 1 | 0 |
| SuncoConstruction, Orange | 1 | 0 |
| Sunels InternationalGovernment, New Brunswick | 1 | 0 |
| Sunflower PawpawIT services, San Diego | 1 | 0 |
| Suniksha TechnologiesIT services, Frisco | 1 | 0 |
| Sunil R. Sthapit and Hiba AdnanHotels and restaurants, Monterey | 1 | 0 |
| Sunixa SolutionsStaffing, Valencia | 1 | 0 |
| SunoIT services, Cambridge | 1 | 0 |
| Sunpin Solar DevelopmentUtilities, Irvine | 1 | 0 |
| Sunraise TechnologiesIT services, Fairfax | 1 | 0 |
| Sunrise Olive RanchAgriculture, Montebello | 1 | 0 |
| SuntheticsProfessional services, San Marcos | 1 | 0 |
| SunvaporConsulting, Pasadena | 1 | 0 |
| Super DialIT services, Burlingame | 1 | 0 |
| Super Tech ConsultingIT services, Tampa | 1 | 0 |
| SuperbuyerIT services, San Jose | 1 | 0 |
| Superior Court of California - Santa CruzGovernment, Santa Cruz | 1 | 0 |
| SupernalVehicles and aerospace, Irvine | 1 | 0 |
| SuperunitSoftware, Sherman Oaks | 1 | 0 |
| SupioSoftware, Seattle | 1 | 0 |
| Supply Chain ConsultantsIT services, Wilmington | 1 | 0 |
| Supportive Housing Community Land AllianceHealth care, Berkeley | 1 | 0 |
| Sure Tech ServicesIT services, Reading | 1 | 0 |
| Surely Health HoldcoIT services, Des Moines | 1 | 0 |
| SuresbyIT services, Lake Forest | 1 | 0 |
| SurfaceoneTransport and logistics, Azusa | 1 | 0 |
| Surfside SolutionsIT services, New York | 1 | 0 |
| Surfx TechnologiesManufacturing, Redondo Beach | 1 | 0 |
| Surreal AISoftware, San Francisco | 1 | 0 |
| SurviosSoftware, Marina Del Ray | 1 | 0 |
| Susan Deborah NarduliEngineering services, Santa Monica | 1 | 0 |
| Sutro ArchitectsEngineering services, San Francisco | 1 | 0 |
| Sutro BiopharmaResearch and development, South San Francisco | 1 | 0 |
| Sutter Home WineryManufacturing, St. Helena | 1 | 0 |
| Sutter Medical Group of the RedwoodsPhysician practices, Santa Rosa | 1 | 0 |
| Sutter Visiting Nurse Association and HospiceHospitals, Sacramento | 1 | 0 |
| SvsummitEducation, San Jose | 1 | 0 |
| SwakshaIT services, Tallahassee | 1 | 0 |
| Swapp.ioIT services, Tel Aviv | 1 | 0 |
| SwayNovaProfessional services, San Jose | 1 | 0 |
| Swift Beef Company, a JBS USA SubsidiaryManufacturing, Greeley | 1 | 0 |
| Swift Pace SolutionsIT services, Irving | 1 | 0 |
| SwiftPODManufacturing, San Jose | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.