H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| RundooIT services, Redwood City | 1 | 0 |
| RuntmCloud and data hosting, San Francisco | 1 | 0 |
| Runway AISoftware, New York | 1 | 0 |
| RxD Nova PharmaceuticalsResearch and development, Vacaville | 1 | 0 |
| RxlogixIT services, Aventura | 1 | 0 |
| Ryan Daneshrad Law A PFCLegal services, Los Angeles | 1 | 0 |
| Ryan Herco ProductsWholesale, Burbank | 1 | 0 |
| RyedaleIT services, Santa Rosa | 1 | 0 |
| Rymna LabSoftware, Rancho Santa Margarita | 1 | 0 |
| S & J FoodHotels and restaurants, Chula Vista | 1 | 0 |
| S & V Tek SystemsIT services, Alpharetta | 1 | 0 |
| S&B PharmaPharmaceuticals, Azusa | 1 | 0 |
| S&C Electric CompanyUtilities, Chicago | 1 | 0 |
| S&D Carwash ManagementOther services, Rocklin | 1 | 0 |
| S&R ITIT services, Melville | 1 | 0 |
| S&S Investment AdvisorsInvestments, Atherton | 1 | 0 |
| S. Jang DDSHealth care, Folsom | 1 | 0 |
| S.H. ImportRetail, Pomona | 1 | 0 |
| S.P.E.P. AcquisitionWholesale, Long Beach | 1 | 0 |
| S.V.D.P. ManagementHealth care, San Diego | 1 | 0 |
| S2 LabsIT services, San Francisco | 1 | 0 |
| S2 SystemsManufacturing, West Chester | 1 | 0 |
| S2IntegratorsIT services, Alpharetta | 1 | 0 |
| S2ssoftIT services, Dublin | 1 | 0 |
| S4 SoftIT services, Mckinney | 1 | 0 |
| SA Architects & EngineersEngineering services, Fontana | 1 | 0 |
| SAFC CarlsbadResearch and development, Burlington | 1 | 0 |
| SAI GroupSoftware, Palo Alto | 1 | 0 |
| SAS InstituteIT services, Cary | 1 | 0 |
| SASA ManagementInvestments, Miami | 1 | 0 |
| SB ArchitectsEngineering services, San Francisco | 1 | 0 |
| SBI Holdings USACorporate offices, Santa Clara | 1 | 0 |
| SBP ConsultingIT services, Irving | 1 | 0 |
| SC AutosportsWholesale, Dallas | 1 | 0 |
| SCH HoldingsConsulting, Minneapolis | 1 | 0 |
| SD Mayer & AssociatesAccounting, San Francisco | 1 | 0 |
| SDA Partnership USAEngineering services, Irvine | 1 | 0 |
| SDC VeterinaryProfessional services, Stockton | 1 | 0 |
| SDGIT services, Norwalk | 1 | 0 |
| SDK New MaterialsManufacturing, Santa Clara | 1 | 0 |
| SDLC TechnologiesIT services, San Jose | 1 | 0 |
| SDVS TechnologiesIT services, Flower Mound | 1 | 0 |
| SE BuildersConstruction, Whittier | 1 | 0 |
| SEW-TechIT services, Orlando | 1 | 0 |
| SG Americas SecuritiesInvestments, New York | 1 | 0 |
| SG SupplementWholesale, Rancho Cucamonga | 1 | 0 |
| SGMJIT services, Irvine | 1 | 0 |
| SHL CateringHotels and restaurants, Los Angeles | 1 | 0 |
| SK Technologies Inc - DEIT services, Newark | 1 | 0 |
| SK ecoplant AmericasConstruction, Irvine | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.