H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Push CashFinance, Tiburon | 1 | 0 |
| PushPressSoftware, Claymont | 1 | 0 |
| Putnam AssociatesConsulting, Boston | 1 | 0 |
| Puzzle FinancialSoftware, San Francisco | 1 | 0 |
| Pyatok ArchitectsEngineering services, Oakland | 1 | 0 |
| Pyramid SemiconductorSemiconductors, Sunnyvale | 1 | 0 |
| Q BioResearch and development, San Carlos | 1 | 0 |
| Q-EdgeComputer hardware, Houston | 1 | 0 |
| Q-Si OperationsResearch and development, Branford | 1 | 0 |
| Q2 SoftwareSoftware, Austin | 1 | 0 |
| QA ConstructorsConstruction, San Francisco | 1 | 0 |
| QC Capital and ConsultingConsulting, Los Angeles | 1 | 0 |
| QDGEngineering services, Los Angeles | 1 | 0 |
| QI Quality ImprovementConstruction, Santee | 1 | 0 |
| QRAL GroupConsulting, Great Neck | 1 | 0 |
| QSIP LawLegal services, Los Banos | 1 | 0 |
| QT MedicalInstruments, Diamond Bar | 1 | 0 |
| QadIT services, Miami | 1 | 0 |
| Qantas AirwaysTransport and logistics, Los Angeles | 1 | 0 |
| QboticaIT services, Phoenix | 1 | 0 |
| QcentrioIT services, Denton | 1 | 0 |
| Qifan LogisticsTransport and logistics, City of Industry | 1 | 0 |
| QiqmsbCloud and data hosting, North Hills | 1 | 0 |
| QnapComputer hardware, Pomona | 1 | 0 |
| QnovoIT services, Milpitas | 1 | 0 |
| Quad K TechnologiesIT services, Peoria | 1 | 0 |
| Quadrant InternationalCorporate offices, San Diego | 1 | 0 |
| Quadrant SolutionsManufacturing, San Jose | 1 | 0 |
| Quadsci.aiSoftware, Garden City | 1 | 0 |
| Quaestor TechnologiesSoftware, San Francisco | 1 | 0 |
| Qualified.comSoftware, San Francisco | 1 | 0 |
| Qualinfotech SolutionsIT services, Little Elm | 1 | 0 |
| Qualis 1IT services, Houston | 1 | 0 |
| QualiteaHotels and restaurants, Sunnyvale | 1 | 0 |
| Quality 1ST ProduceWholesale, Commerce | 1 | 0 |
| Quality Production ServicesConstruction, Rancho Dominguez | 1 | 0 |
| Qualrec SolutionsIT services, St. Petersburg | 1 | 0 |
| QualtricsIT services, Provo | 1 | 141 |
| Quandary Peak ResearchConsulting, Los Angeles | 1 | 0 |
| Quander TechnologiesResearch and development, San Francisco | 1 | 0 |
| QuantalRFSemiconductors, San Diego | 1 | 0 |
| QuanterixResearch and development, Billerica | 1 | 0 |
| Quantitative BiosciencesResearch and development, San Diego | 1 | 0 |
| Quantum Lending SolutionsFinance, Reston | 1 | 0 |
| Quarks TechnosoftConsulting, Raleigh | 1 | 0 |
| Quarks VFXInvestments, Sunnyvale | 1 | 0 |
| QuarryHouseConstruction, San Anselmo | 1 | 0 |
| QuartetIT services, Fort Mill | 1 | 0 |
| Quectel Wireless Solutions USATelecom, San Diego | 1 | 0 |
| Quest LabsCloud and data hosting, San Francisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.