H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| PknicConsulting, Sacramento | 1 | 0 |
| Placerville Union School DistrictSchools, Placerville | 1 | 0 |
| PlaceworksEngineering services, Santa Ana | 1 | 0 |
| PlaicinIT services, Sacramento | 1 | 0 |
| Planbase TechnologiesIT services, San Francisco | 1 | 0 |
| Planet Equity GroupIT services, Westlake | 1 | 0 |
| Planet Pharma GroupConsulting, Raleigh | 1 | 0 |
| PlanetArtManufacturing, Calabasas | 1 | 0 |
| Planetary Science InstituteResearch and development, Tucson | 1 | 0 |
| Planisware USAIT services, San Francisco | 1 | 0 |
| Plant IdentificationSoftware, Mountain View | 1 | 0 |
| Plant/AllisonConstruction, San Francisco | 1 | 0 |
| PlanviewIT services, Austin | 1 | 0 |
| PlasceneManufacturing, Oxnard | 1 | 0 |
| PlasdentWholesale, Pomona | 1 | 0 |
| Platinum CaresHealth care, Costa Mesa | 1 | 0 |
| PlativeIT services, New York | 1 | 0 |
| Playbook DigitalCloud and data hosting, San Francisco | 1 | 0 |
| PlayerzeroIT services, Johns Creek | 1 | 0 |
| Pleasanton Physical Therapy ServicesHealth care, Pleasanton | 1 | 0 |
| PlenoResearch and development, San Diego | 1 | 0 |
| PlethyIT services, Santa Clara | 1 | 0 |
| Plex Law Group A ProfessionalLegal services, Irvine | 1 | 0 |
| PloccaIT services, San Francisco | 1 | 0 |
| PludoSoftware, Culver City | 1 | 0 |
| Plump EngineeringEngineering services, Anaheim | 1 | 0 |
| Plus AIOSConsulting, New York | 1 | 0 |
| Plush ShoppingInternet, San Francisco | 1 | 0 |
| Pm2cmConsulting, Torrance | 1 | 0 |
| Pocket Entertainment ServicesCloud and data hosting, Culver City | 1 | 0 |
| Pocket GemsReal estate, San Francisco | 1 | 0 |
| PoetiqResearch and development, Los Altos | 1 | 0 |
| Point 101 LawLegal services, Alhambra | 1 | 0 |
| Point2 TechnologySemiconductors, San Jose | 1 | 0 |
| PointGuard EnergyManufacturing, Gold River | 1 | 0 |
| PointOne VenturesIT services, San Francisco | 1 | 0 |
| PoizonTransport and logistics, Pasadena | 1 | 0 |
| Poke HouseHotels and restaurants, Campbell | 1 | 0 |
| Pokee AISoftware, Bellevue | 1 | 0 |
| Polar PowerManufacturing, Gardena | 1 | 0 |
| Polar SkyIT services, Palo Alto | 1 | 0 |
| Polaris Business SolutionsIT services, Auburn | 1 | 0 |
| Polaris WirelessIT services, Santa Clara | 1 | 0 |
| Polestar InsightsConsulting, Plano | 1 | 0 |
| PolyExploreInstruments, San Jose | 1 | 0 |
| Polygon Labs Services (Delaware)IT services, West Hollywood | 1 | 0 |
| Polymorph AISoftware, San Francisco | 1 | 0 |
| Polymorph AssociatesIT services, Albany | 1 | 0 |
| PoolsideIT services, San Francisco | 1 | 0 |
| Pop 82Manufacturing, Buena Park | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.