H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| KBTS TechnologiesIT services, Novi | 1 | 0 |
| KC Synergy SolutionsIT services, Irving | 1 | 0 |
| KDex GlobalIT services, Durham | 1 | 0 |
| KEB Hana LA FinancialBanking, Los Angeles | 1 | 0 |
| KK FansRetail, Los Angeles | 1 | 0 |
| KK VetProfessional services, North Hollywood | 1 | 0 |
| KLA CoporationManufacturing, Milpitas | 1 | 0 |
| KLS Power ConsultingEngineering services, Olympia | 1 | 0 |
| KMT AutomotiveWholesale, Ontario | 1 | 0 |
| KS IndustriesEngineering services, Bakersfield | 1 | 0 |
| KSS AccountancyAccounting, Los Angeles | 1 | 0 |
| KT ElectronicsIT services, San Jose | 1 | 0 |
| KTEX AmericaWholesale, Charlotte | 1 | 0 |
| KURA CareIT services, San Diego | 1 | 0 |
| KZeroResearch and development, San Francisco | 1 | 0 |
| Kaar TechnologiesIT services, Houston | 1 | 0 |
| KabamSoftware, Los Angeles | 1 | 0 |
| KableSoftware, Redwood City | 1 | 0 |
| KadstechIT services, Mechanicsburg | 1 | 0 |
| KafkaLabsIT services, Redwood City | 1 | 0 |
| KahuaSoftware, Alpharetta | 1 | 0 |
| Kai MediaMedia and information, Los Angeles | 1 | 0 |
| Kai MingHealth care, San Francisco | 1 | 0 |
| Kair Harbor ExpressConsulting, Compton | 1 | 0 |
| Kaiser Aluminum Investments CompanyManufacturing, Franklin | 1 | 0 |
| Kaiser Foundation Health PlanHealth care, Pasadena | 1 | 0 |
| Kaiser Foundation HospitalsHealth care, Pasadena | 1 | 0 |
| Kaizen AerospaceVehicles and aerospace, Santa Clarita | 1 | 0 |
| KaleiticsIT services, West Dundee | 1 | 0 |
| Kalmar USAManufacturing, Ottawa | 1 | 0 |
| Kalpesh Patel DDSHealth care, Sacramento | 1 | 0 |
| Kaltech ConsultingIT services, Irving | 1 | 0 |
| KamcoIT services, Tracy | 1 | 0 |
| Kamps Asset Management Planning ServicesInvestments, Tustin | 1 | 0 |
| Kandra LabsIT services, San Francisco | 1 | 0 |
| Kaneka AerospaceManufacturing, Benicia | 1 | 0 |
| KanlerConstruction, Redwood City | 1 | 0 |
| Kannegiesser North AmericaManufacturing, Minneapolis | 1 | 0 |
| Kano ConsultantsEngineering services, Pleasanton | 1 | 0 |
| Kanopy Group InternationalConstruction, Edmonds | 1 | 0 |
| Kanshi SecurityIT services, Palo Alto | 1 | 0 |
| KantarProfessional services, Norwalk | 1 | 0 |
| Kapsch TrafficCom USASoftware, Duluth | 1 | 0 |
| Karan Srivastava M.D.Physician practices, Delano | 1 | 0 |
| KardiganResearch and development, South San Francisco | 1 | 0 |
| Karl T. Korth James Sunseri ArchitectsEngineering services, San Francisco | 1 | 0 |
| Karmah GroupHotels and restaurants, Plainfield | 1 | 0 |
| Karman IndustriesManufacturing, Signal Hill | 1 | 0 |
| Karwell TechnologiiesIT services, South Plainfield | 1 | 0 |
| KasheeshFinance, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.