H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Global ComplianceMedia and information, Monrovia | 1 | 0 |
| Global Data MartIT services, Cranbury | 1 | 0 |
| Global FitnessWholesale, Gardena | 1 | 0 |
| Global IT InvestorsIT services, Piscataway | 1 | 0 |
| Global Link DistributionConsulting, Montclair | 1 | 0 |
| Global Ocean Law GroupLegal services, San Marino | 1 | 0 |
| Global Packaging SupplyManufacturing, Hayward | 1 | 0 |
| Global Professional SearchSoftware, Washington | 1 | 0 |
| Global Quantum IntelligenceConsulting, Miami Beach | 1 | 0 |
| Global Store SupplyWholesale, Eastvale | 1 | 0 |
| Global Tour CreativesProfessional services, West Hollywood | 1 | 0 |
| GlobalFinancialGroupINCInsurance, Diamond Bar | 1 | 0 |
| GlobalsoftIT services, San Jose | 1 | 0 |
| GlobaltekforcecomIT services, Reston | 1 | 0 |
| GlobeFlex CapitalInvestments, San Diego | 1 | 0 |
| GlobiSun MultimediaProfessional services, Montebello | 1 | 0 |
| Glodon USA Software Technology CompanyIT services, Sunnyvale | 1 | 0 |
| GlohaiConsulting, San Francisco | 1 | 0 |
| Glow NetworksIT services, Dallas | 1 | 0 |
| Glowin TechnologySoftware, New York | 1 | 0 |
| Glyf SpaceSoftware, San Francisco | 1 | 0 |
| Gma SoftIT services, Piscataway | 1 | 0 |
| Go8 ITIT services, Charlotte | 1 | 0 |
| GoBrandsOnline retail, Philadelphia | 1 | 0 |
| GoEngineerIT services, Midvale | 1 | 0 |
| GoTo FoodsRetail, Atlanta | 1 | 0 |
| GoTo Technologies USAIT services, Boston | 1 | 0 |
| Goal Structured SolutionsInvestments, San Diego | 1 | 0 |
| GoalySoftware, Sunnyvale | 1 | 0 |
| Gobind Gill DVMProfessional services, Clovis | 1 | 0 |
| GociousIT services, Irvine | 1 | 0 |
| Godrej Infotech AmericasIT services, Austin | 1 | 0 |
| Golbar & AssociatesAccounting, Los Angeles | 1 | 0 |
| Golden Arcus Int'lTransport and logistics, City of Industry | 1 | 0 |
| Golden Bear Physical Therapy and Sports Injury CenterHealth care, Modesto | 1 | 0 |
| Golden Bear Therapy and SportsHealth care, Modesto | 1 | 0 |
| Golden Bridge international InvestmentWholesale, West Covina | 1 | 0 |
| Golden Eye BionicsResearch and development, Monrovia | 1 | 0 |
| Golden FiveIT services, Simi Valley | 1 | 0 |
| Golden Gate PerfusionHealth care, San Francisco | 1 | 0 |
| Golden Harvest FoodsManufacturing, Santa Rosa | 1 | 0 |
| Golden Ivy MarketingInsurance, Irvine | 1 | 0 |
| Golden Light InternationalWholesale, South El Monte | 1 | 0 |
| Golden Merchant ServicesFinance, Freemont | 1 | 0 |
| Golden State TechInvestments, Rowland Heights | 1 | 0 |
| Golden Stone USA ImpexWholesale, Los Angeles | 1 | 0 |
| Golden Valley Engineering & SurveyingEngineering services, Merced | 1 | 0 |
| Golden West TradingWholesale, Vernon | 1 | 0 |
| Gonsalves & SantucciConstruction, Concord | 1 | 0 |
| Gonzales Unified School DistrictSchools, Gonzales | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.