H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Parallel Web SystemsResearch and development, Palo Alto | 11 | 0 |
| Pepperdine UniversityUniversities, Malibu | 11 | 0 |
| Pop Mart AmericasRetail, Culver City | 11 | 0 |
| Prelude SystemsIT services, Irvine | 11 | 0 |
| Redwood MaterialsManufacturing, Carson City | 11 | 107 |
| RiosEngineering services, Los Angeles | 11 | 0 |
| Robotics StaffingIT services, Duncanville | 11 | 0 |
| Rockstar San DiegoSoftware, Carlsbad | 11 | 0 |
| Rox DataConsulting, San Francisco | 11 | 0 |
| SK hynix memory solutions AmericaSemiconductors, San Jose | 11 | 0 |
| Selectiva SystemsIT services, San Jose | 11 | 0 |
| Sena Info TechnologiesIT services, Grand Rapids | 11 | 0 |
| SquareTradeOther services, Brisbane | 11 | 0 |
| Stantec ArchitectureEngineering services, Chicago | 11 | 0 |
| StravaSoftware, San Francisco | 11 | 21 |
| StubHubRetail, New York | 11 | 0 |
| Sumo LogicIT services, Redwood City | 11 | 7 |
| TCWInvestments, Los Angeles | 11 | 0 |
| Techpro SolutionsIT services, Princeton | 11 | 0 |
| Tessera LabsIT services, Palo Alto | 11 | 0 |
| The Asian Americans for Community Involvement of Santa Clara County, IHealth care, San Jose | 11 | 0 |
| The Fountain GroupConsulting, Tampa | 11 | 0 |
| The Wonderful CompanyManufacturing, Los Angeles | 11 | 0 |
| TriNet USAStaffing, Dublin | 11 | 0 |
| TrinamixIT services, San Jose | 11 | 0 |
| Trinity PartnersConsulting, Waltham | 11 | 0 |
| Vibrant AmericaHealth care, Santa Clara | 11 | 0 |
| Watershed TechnologyIT services, San Francisco | 11 | 0 |
| Wilson Sonsini Goodrich & RosatiLegal services, Palo Alto | 11 | 0 |
| Wisdom AIIT services, San Mateo | 11 | 12 |
| ZyngaSoftware, San Mateo | 11 | 0 |
| Afterpay USFinance, Oakland | 10 | 0 |
| Alibaba Cloud USProfessional services, Sunnyvale | 10 | 0 |
| Alliance for Energy InnovationResearch and development, Golden | 10 | 0 |
| Amalgam TechnologiesIT services, Irving | 10 | 0 |
| Anritsu CompanyInstruments, Morgan Hill | 10 | 0 |
| Assort HealthSoftware, San Francisco | 10 | 0 |
| Augment ComputingIT services, Palo Alto | 10 | 0 |
| BYD Coach and BusWholesale, Pasadena | 10 | 0 |
| BarclaysInvestments, New York | 10 | 0 |
| Bio-Med ServicesOther services, Ontario | 10 | 0 |
| Blue Swan TechnologiesIT services, Irvine | 10 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 10 | 0 |
| CSS PayrollConstruction, Los Angeles | 10 | 0 |
| California State University San MarcosUniversities, San Marcos | 10 | 0 |
| California State University, SacramentoUniversities, Sacramento | 10 | 0 |
| Character TechnologiesIT services, Redwood City | 10 | 0 |
| Circle Internet FinancialFinance, New York | 10 | 0 |
| ClariCloud and data hosting, Sunnyvale | 10 | 0 |
| CognichipIT services, Redwood City | 10 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.