H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Flextronics AmericaSemiconductors, Austin | 1 | 0 |
| Flint SoftIT services, Mckinney | 1 | 0 |
| FlitchProfessional services, Dana Point | 1 | 0 |
| FloSportsMedia and information, Austin | 1 | 0 |
| Flock GroupManufacturing, Atlanta | 1 | 0 |
| FlodeskProfessional services, Claymont | 1 | 0 |
| Flops & FriendsResearch and development, San Francisco | 1 | 0 |
| Florida Giantally RealtyReal estate, Merritt Island | 1 | 0 |
| Flow EngineeringSoftware, San Francisco | 1 | 0 |
| Flow Media SystemsIT services, Glendale | 1 | 0 |
| Flow-X International (California)Transport and logistics, Chino | 1 | 0 |
| FlowGPTIT services, San Mateo | 1 | 0 |
| Flowserve US CompanyManufacturing, Irving | 1 | 0 |
| FlozSoftware, Emeryville | 1 | 0 |
| Fluid Energy ControlsWholesale, Brea | 1 | 0 |
| Fluid Line TechnologyManufacturing, Simi Valley | 1 | 0 |
| Fluor Federal ServicesConstruction, Greenville | 1 | 0 |
| FlutterFlowIT services, Mountain View | 1 | 0 |
| FluxergyInstruments, Irvine | 1 | 0 |
| FlyHomesInvestments, Bellevue | 1 | 0 |
| Flying Food GroupHotels and restaurants, Chicago | 1 | 0 |
| Flywheel AI USASoftware, San Francisco | 1 | 0 |
| FlywireFinance, Boston | 1 | 0 |
| Focal SystemsSoftware, San Francisco | 1 | 0 |
| Focus 360Consulting, Aliso Viejo | 1 | 0 |
| Focus OperatingInvestments, New York | 1 | 0 |
| FocusKPIIT services, Milpitas | 1 | 0 |
| Fong Ko & AssociatesAccounting, San Mateo | 1 | 0 |
| Fontenoy EngineeringEngineering services, San Francisco | 1 | 0 |
| Foothill - De Anza Community College DistrictUniversities, Los Altos Hills | 1 | 0 |
| For GenerationWholesale, City of Industry | 1 | 0 |
| Forage TechnologySoftware, San Francisco | 1 | 0 |
| Fore Property CompanyConstruction, Las Vegas | 1 | 0 |
| ForeFront GroupMedia and information, Rolling Hills Estates | 1 | 0 |
| Forell Elsesser EngineersEngineering services, San Francisco | 1 | 0 |
| Forerunner Ventures ManagementInvestments, San Francisco | 1 | 0 |
| Foresight LogisticsConsulting, Pico Rivera | 1 | 0 |
| Forest NeurotechResearch and development, Los Angeles | 1 | 0 |
| Forge TechnologyIT services, Los Angeles | 1 | 0 |
| Forged Fiber 37Telecom, Dallas | 1 | 0 |
| Forgepoint Capital ManagementInvestments, San Mateo | 1 | 0 |
| FormXEngineering services, Los Altos | 1 | 0 |
| Forma Design CenterProfessional services, Los Altos | 1 | 0 |
| FormallySoftware, San Francisco | 1 | 0 |
| Formation8 PartnersInvestments, Los Altos | 1 | 0 |
| Formative IntelligenceIT services, Sunnyvale | 1 | 0 |
| FormurexPharmaceuticals, Stockton | 1 | 0 |
| ForshareIT services, Sacramento | 1 | 0 |
| Fort Belknap Planning and DevelopmentConsulting, Hays | 1 | 0 |
| FortullFinance, Redwood City | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.