H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| EmbedFinance, Palo Alto | 1 | 0 |
| EmbedchainIT services, San Francisco | 1 | 0 |
| Embedding VCInvestments, Burlingame | 1 | 0 |
| EmbodyVRSoftware, Redwood City | 1 | 0 |
| Embr EntertainmentMedia and information, Los Angeles | 1 | 0 |
| EmburseIT services, Dallas | 1 | 0 |
| Emcube TechnologiesIT services, Charlotte | 1 | 0 |
| Emerald Health ServicesHealth care, City of Industry | 1 | 0 |
| Emergence Equity ManagementInvestments, San Francisco | 1 | 0 |
| Emergence Mobility TechnologiesInvestments, San Francisco | 1 | 0 |
| Emergent LabsSoftware, San Francisco | 1 | 0 |
| Emergent TalentConsulting, Baton Rouge | 1 | 0 |
| Emerson CollectiveProfessional services, Palo Alto | 1 | 0 |
| EmicsEducation, Oakland | 1 | 0 |
| Eminnara, A ProfessionalLegal services, Los Angeles | 1 | 0 |
| Emissary TechnologiesIT services, San Francisco | 1 | 0 |
| Emma Management GroupHotels and restaurants, Beverly Hills | 1 | 0 |
| EmmarIT services, Plano | 1 | 0 |
| Emmis Dynamic PricingConsulting, Indianapolis | 1 | 0 |
| Emory UniversityUniversities, Atlanta | 1 | 0 |
| Emotect AISoftware, Berkeley | 1 | 0 |
| EmotiSense AIIT services, San Mateo | 1 | 0 |
| EmperiaWholesale, Vernon | 1 | 0 |
| Emphasis BrillianceCloud and data hosting, Irvine | 1 | 0 |
| Empire Worldwide LogisticsConsulting, El Segundo | 1 | 0 |
| EmployConsulting, Denver | 1 | 0 |
| Employment Tax ServicingInternet, Costa Mesa | 1 | 0 |
| Emporia LearningProfessional services, Austin | 1 | 0 |
| Empower AllianceConsulting, Irwindale | 1 | 0 |
| EmpowerMe WellnessHealth care, St. Louis | 1 | 0 |
| Enabled analyticsIT services, Lewisville | 1 | 0 |
| EnataOSSoftware, New York | 1 | 0 |
| Encora DigitalIT services, Santa Clara | 1 | 0 |
| Encore Consulting ServicesIT services, Schaumburg | 1 | 0 |
| Endeavor BankBanking, San Diego | 1 | 0 |
| Endeavor GlobalCorporate offices, New York | 1 | 0 |
| Endovascular EngineeringMedical devices, Menlo Park | 1 | 0 |
| EndrestudioEngineering services, Emeryville | 1 | 0 |
| Endura TechnologiesSemiconductors, Carlsbad | 1 | 0 |
| Endurance28 VCInvestments, San Francisco | 1 | 0 |
| Enduring LabsIT services, San Francisco | 1 | 0 |
| EnergestAI LabsIT services, Palo Alto | 1 | 0 |
| Energy ExemplarIT services, Salt Lake City | 1 | 0 |
| Energy RecoveryManufacturing, San Leandro | 1 | 0 |
| Energy VaultConstruction, Westlake Village | 1 | 0 |
| EnevateResearch and development, Irvine | 1 | 0 |
| EnfinLending, Irvine | 1 | 0 |
| Enfra MCCConstruction, Metairie | 1 | 0 |
| EngFlowIT services, Austin | 1 | 0 |
| Eni-Jr286Wholesale, Torrance | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.