H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| SenhmyProfessional services, Oakland | 2 | 0 |
| Sensei EnterpriseSoftware, Palo Alto | 2 | 0 |
| Sentinel BioResearch and development, Washington | 2 | 0 |
| SentinelOneEngineering services, Mountain View | 2 | 0 |
| SeqgenWholesale, Torrance | 2 | 0 |
| Sequoia Group Cpas, A ProfessionalAccounting, City of Industry | 2 | 0 |
| SerefinaManufacturing, San Mateo | 2 | 0 |
| SerroSoftware, Mountain View | 2 | 0 |
| Service Oriented SolutionsIT services, Sunol | 2 | 0 |
| Servicelink ServicesFinance, Moon Township | 2 | 0 |
| Seyfarth ShawLegal services, Chicago | 2 | 0 |
| Shanda Asset ManagementAgriculture, Redwood City | 2 | 0 |
| SharedTableMedia and information, Palo Alto | 2 | 0 |
| Sharp Chula Vista Medical CenterHospitals, Chula Vista | 2 | 0 |
| Sharpedge SolutionsIT services, Naperville | 2 | 0 |
| Shegerian & Associates APCLegal services, Los Angeles | 2 | 0 |
| Sheikh & Shelat DDSHealth care, Modesto | 2 | 0 |
| Shentong LawLegal services, Los Angeles | 2 | 0 |
| ShifamedResearch and development, Campbell | 2 | 0 |
| Shimmick Construction CompanyConstruction, Irvine | 2 | 0 |
| Shining 3D TechnologyWholesale, San Leandro | 2 | 0 |
| Shiv Software ExpertsIT services, Herndon | 2 | 0 |
| ShorIT services, San Francisco | 2 | 0 |
| Shoreline LabsIT services, San Francisco | 2 | 0 |
| Shoubii ConsultingIT services, Palm Beach Gardens | 2 | 0 |
| Shu AcademyHealth care, San Mateo | 2 | 0 |
| Shu Ren International SchoolSchools, Berkeley | 2 | 0 |
| Si-Tech IntlIT services, Cupertino | 2 | 0 |
| SideGuide TechnologiesCloud and data hosting, San Francisco | 2 | 0 |
| Sidley Austin (US)Legal services, Chicago | 2 | 0 |
| Signature IT WorldIT services, Lewis Center | 2 | 0 |
| Silicon Staff IT ServicesIT services, Princeton | 2 | 0 |
| Silicon Valley AthleticsArts and recreation, Sunnyvale | 2 | 0 |
| Silicon Valley Tech SourceWholesale, Milpitas | 2 | 0 |
| Silk CommerceIT services, Irvine | 2 | 0 |
| Silverbay ConsultingIT services, Houston | 2 | 0 |
| Silverlake CreativeMedia and information, North Hollywood | 2 | 0 |
| SimForgeResearch and development, Richmond | 2 | 0 |
| Simple HealthKitHealth care, Milpitas | 2 | 0 |
| Simple Max TechIT services, Las Vegas | 2 | 0 |
| Simple StaffingStaffing, Irvine | 2 | 0 |
| SimplePracticeSoftware, Santa Monica | 2 | 0 |
| Simpler PostageTransport and logistics, Lehi | 2 | 0 |
| Simpson & SimpsonAccounting, Los Angeles | 2 | 0 |
| Simpson UniversityUniversities, Redding | 2 | 0 |
| Sims Recycling SolutionsWholesale, Irvine | 2 | 0 |
| Simulations PlusIT services, Research Triangle Park | 2 | 0 |
| SinfralogixIT services, Farmers Branch | 2 | 0 |
| Singer Vehicle DesignOther services, Torrance | 2 | 0 |
| Singular Medical (USA)Research and development, Irvine | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.