H-1B sponsors in Arkansas
675 companies filed 3,390 H-1B applications for jobs in Arkansas in fiscal year 2026, ranked by filings for Arkansas jobs.
| Company | Arkansas filings, FY2026 | Open jobs |
|---|---|---|
| Devoir Software SolutionsProfessional services, Chesterfield | 1 | 0 |
| Dewitt Hospital and Nursing HomeHospitals, Dewitt | 1 | 0 |
| Digital ScriptsIT services, South Plainfield | 1 | 0 |
| Discovery EducationInternet, Charlotte | 1 | 0 |
| ERP Global SystemsIT services, Naperville | 1 | 0 |
| Egen SolutionsIT services, Naperville | 1 | 0 |
| Elevance HealthInsurance, Indianapolis | 1 | 0 |
| Elevate Credit ServiceLending, Fort Worth | 1 | 0 |
| Eliassen GroupStaffing, Reading | 1 | 0 |
| Elite EmanateIT services, Herndon | 1 | 0 |
| Elite IT TechnologiesIT services, Orlando | 1 | 0 |
| EliteBridge TechnologiesIT services, Dover | 1 | 0 |
| Ellucian CompanyIT services, Malvern | 1 | 0 |
| Endeavour TechnologiesIT services, Chantilly | 1 | 0 |
| Engineering ConsultantsEngineering services, Little Rock | 1 | 0 |
| Eniac SystemsIT services, Metuchen | 1 | 0 |
| Epoca InternationalWholesale, Boca Raton | 1 | 0 |
| EquifaxBusiness services, Atlanta | 1 | 0 |
| ErpmarkIT services, Kingston | 1 | 0 |
| Etech Global IT SolutionsIT services, Tracy | 1 | 0 |
| EtekserveIT services, Newark | 1 | 0 |
| Ethos consulting groupIT services, Sheridan | 1 | 0 |
| EtsyOnline retail, Brooklyn | 1 | 0 |
| Eval ConsultingIT services, Charlotte | 1 | 0 |
| Everest ComputersIT services, Roswell | 1 | 0 |
| Everite SolutionsIT services, Cumming | 1 | 0 |
| EverySpendIT services, Little Rock | 1 | 0 |
| EvonikManufacturing, Piscataway | 1 | 0 |
| Exalt Academy of Southwest Little RockSchools, Little Rock | 1 | 0 |
| Excelon SolutionsIT services, Carrollton | 1 | 0 |
| FMH ConveyorsManufacturing, Jonesboro | 1 | 0 |
| Farmers & Merchants BankBanking, Stuttgart | 1 | 0 |
| FedEx DataworksProfessional services, Memphis | 1 | 0 |
| Fidus GlobalIT services, Little Rock | 1 | 0 |
| Finovax TechnologiesCloud and data hosting, New York | 1 | 0 |
| First Arkansas Bank and TrustBanking, Jacksonville | 1 | 0 |
| First Help FinancialLending, Needham | 1 | 0 |
| FlintcoConstruction, Tulsa | 1 | 0 |
| Floor & Decor Outlets of AmericaRetail, Atlanta | 1 | 0 |
| FlywireFinance, Boston | 1 | 0 |
| Fuera Emerging TechnologiesEngineering services, South Plainfield | 1 | 0 |
| Fusion Plus SolutionsIT services, Edison | 1 | 0 |
| GDH ConsultingStaffing, Tulsa | 1 | 0 |
| GPD HoldingsFinance, Chicago | 1 | 0 |
| GRP SolutionsIT services, Ashburn | 1 | 0 |
| Gannu SoftwareIT services, Schaumburg | 1 | 0 |
| GarNat EngineeringEngineering services, Bryant | 1 | 0 |
| GarverEngineering services, North Little Rock | 1 | 0 |
| Gassys One StopRetail, England | 1 | 0 |
| General DatatechIT services, Dallas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.