H-1B sponsors in Arkansas
675 companies filed 3,390 H-1B applications for jobs in Arkansas in fiscal year 2026, ranked by filings for Arkansas jobs.
| Company | Arkansas filings, FY2026 | Open jobs |
|---|---|---|
| CaremarkInsurance, Woonsocket | 3 | 0 |
| Core Its Limited Liability CompanyIT services, South Plainfield | 3 | 0 |
| Dassault Falcon JetVehicles and aerospace, Little Ferry | 3 | 0 |
| Data CapitalIT services, Manassas | 3 | 0 |
| Data Warehouse LabsIT services, South Plainfield | 3 | 0 |
| EmonicsIT services, Piscataway | 3 | 0 |
| GenpactIT services, New York | 3 | 0 |
| GlobalLogicIT services, Santa Clara | 3 | 0 |
| Gowan Milling BlythevilleManufacturing, Yuma | 3 | 0 |
| HumanaCorporate offices, Louisville | 3 | 0 |
| KantarProfessional services, Norwalk | 3 | 0 |
| Kitestring ConsultingIT services, Bentonville | 3 | 0 |
| KohlerManufacturing, Kohler | 3 | 0 |
| Lennox IndustriesManufacturing, Richardson | 3 | 0 |
| LiveRampIT services, San Francisco | 3 | 0 |
| MSR Technology GroupIT services, Wilmington | 3 | 0 |
| Neurology Clinic of South ArkansasPhysician practices, White Hall | 3 | 0 |
| Prodapt North AmericaIT services, Portland | 3 | 0 |
| Protech SolutionsIT services, Little Rock | 3 | 0 |
| PwCConsulting, Tampa | 3 | 0 |
| Rocket Limited PartnershipConsulting, Detroit | 3 | 0 |
| Sar TechIT services, Fremont | 3 | 0 |
| Scott C. Dickinson, DMDHealth care, Russellville | 3 | 0 |
| Simmons BankBanking, Little Rock | 3 | 0 |
| State of Arkansas - Department of CommerceGovernment, Little Rock | 3 | 0 |
| TetraSoftIT services, Chesterfield | 3 | 0 |
| TwilnetIT services, Frisco | 3 | 0 |
| University of Arkansas at Pine BluffUniversities, Pine Bluff | 3 | 0 |
| Virtuous TechIT services, Sterling | 3 | 0 |
| WiproIT services, East Brunswick | 3 | 0 |
| WolfspeedSemiconductors, Durham | 3 | 0 |
| 10 Fitness Corporate Sales Inc of Little RockCorporate offices, Maumelle | 2 | 0 |
| ATG ConsultingIT services, Bentonville | 2 | 0 |
| AdvanSoft InternationalIT services, Arlington Heights | 2 | 0 |
| AhtapIT services, Cedar Park | 2 | 0 |
| AntraIT services, Sterling | 2 | 0 |
| Apex AdvisoryStaffing, Rogers | 2 | 0 |
| Applab SystemsIT services, Princeton | 2 | 0 |
| ArcBest IITransport and logistics, Fort Smith | 2 | 0 |
| Arkansas Children's Research InstituteResearch and development, Little Rock | 2 | 0 |
| Arkansas Children’s Medical GroupPhysician practices, Little Rock | 2 | 0 |
| AstuteIT services, Naperville | 2 | 0 |
| Athena TechIT services, Farmers Branch | 2 | 0 |
| BMR InfotekIT services, Dublin | 2 | 0 |
| BNSF Railway CompanyTransport and logistics, Fort Worth | 2 | 0 |
| Baptist Health GroupHospitals, Little Rock | 2 | 0 |
| Beaconfire Staffing SolutionsStaffing, East Windsor | 2 | 0 |
| Benchmark GroupEngineering services, Rogers | 2 | 0 |
| CGI Technologies and SolutionsIT services, Fairfax | 2 | 0 |
| Calsoft LabsIT services, King of Prussia | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.