H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Schwan Consulting SEEngineering services, Scottsdale | 1 | 0 |
| Schweitzer Engineering LaboratoriesEngineering services, Pullman | 1 | 0 |
| Sedona College of International ManagementEducation, Sedona | 1 | 0 |
| SeeburgerSoftware, Atlanta | 1 | 0 |
| Seleccion ConsultingIT services, East Brunswick | 1 | 0 |
| Select MindsIT services, Livonia | 1 | 0 |
| Selectiva SystemsIT services, San Jose | 1 | 0 |
| Semper Fi Heating and CoolingConstruction, Mesa | 1 | 0 |
| Semple, Marchal & CooperAccounting, Phoenix | 1 | 0 |
| Sena Info TechnologiesIT services, Grand Rapids | 1 | 0 |
| Sequoia Benefits and Insurance ServicesInsurance, San Mateo | 1 | 0 |
| Shakti GroupIT services, Austin | 1 | 0 |
| Shearer's FoodManufacturing, Massillon | 1 | 0 |
| Shepley Bulfinch Richardson & AbbottEngineering services, Boston | 1 | 0 |
| Shermco IndustriesEngineering services, Irving | 1 | 0 |
| Sherpa Construction ConsultingConsulting, Woodside | 1 | 0 |
| ShimentoConsulting, Benicia | 1 | 0 |
| Shinko Electric AmericaWholesale, San Jose | 1 | 0 |
| ShiptCloud and data hosting, Birmingham | 1 | 0 |
| Shopify (Usa)IT services, New York | 1 | 0 |
| ShortGigsStaffing, Dover | 1 | 0 |
| Shyra TechStaffing, Sheridan | 1 | 0 |
| Sienna Custom Window & DoorWholesale, Scottsdale | 1 | 0 |
| Signitives TechnologiesIT services, Irving | 1 | 0 |
| Silver Tide TradingConsulting, Casper | 1 | 0 |
| Sim InfotechIT services, Cypress | 1 | 0 |
| Simplex Info SystemsIT services, Westminster | 1 | 0 |
| SinfralogixIT services, Farmers Branch | 1 | 0 |
| Singularity CapitalInvestments, Tucson | 1 | 0 |
| Sira ConsultingIT services, Houston | 1 | 0 |
| Sira Soft SolutionsIT services, San Jose | 1 | 0 |
| Sirius XM RadioMedia and information, New York | 1 | 0 |
| SirsiIT services, Lehi | 1 | 0 |
| Skyline EducationSchools, Chandler | 1 | 0 |
| Skyveon TechIT services, Powell | 1 | 0 |
| SlalomConsulting, Seattle | 1 | 0 |
| Small Cell ManagementTelecom, Houston | 1 | 0 |
| SmallBoard.comIT services, Pasadena | 1 | 0 |
| Smardt ChillersManufacturing, Plattsburgh | 1 | 0 |
| Smart IT FrameProfessional services, Somerset | 1 | 0 |
| Smart Prism SolutionsIT services, Worthington | 1 | 0 |
| SmartWorksIT services, Edison | 1 | 0 |
| Smyth IndustriesManufacturing, Tucson | 1 | 0 |
| SnowflakeSoftware, Menlo Park | 1 | 226 |
| Social FinanceFinance, San Francisco | 1 | 7 |
| SoftCorp InternationalIT services, Troy | 1 | 0 |
| SoftsagesIT services, Malvern | 1 | 0 |
| Software TechnologyIT services, Princeton | 1 | 0 |
| Solar GainConstruction, Tucson | 1 | 0 |
| SolestialSemiconductors, Scottsdale | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.