H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| InfoswiftIT services, Irvine | 1 | 0 |
| InfrashieldIT services, Forest | 1 | 0 |
| Ingenious HeadsIT services, Sterling | 1 | 0 |
| Innio Jenbacher North AmericaEngineering services, Waukesha | 1 | 0 |
| InnoCore SolutionsIT services, Irving | 1 | 0 |
| InnosoftIT services, Scottsdale | 1 | 0 |
| InnovectureConsulting, South Jordan | 1 | 0 |
| InovasparkIT services, Tracy | 1 | 0 |
| Insperio TechnologiesIT services, Santa Clara | 1 | 0 |
| InsurityIT services, Hartford | 1 | 0 |
| IntalentIT services, Plano | 1 | 0 |
| Integer ConsultingEngineering services, Mesa | 1 | 0 |
| Integrate.comInternet, Phoenix | 1 | 0 |
| Inteliroute TechnologiesIT services, Urbandale | 1 | 0 |
| Intellect Business SolutionsIT services, Lewisville | 1 | 0 |
| IntellibriksIT services, Dover | 1 | 0 |
| IntellykIT services, Piscataway | 1 | 0 |
| Interco Division 10 (Arizona)Construction, Phoenix | 1 | 0 |
| International Solutions GroupIT services, Herndon | 1 | 0 |
| Intertek Testing ServicesEngineering services, Cortland | 1 | 0 |
| IntracurveenterpriseIT services, Phoenix | 1 | 0 |
| IntuitIT services, Mountain View | 1 | 0 |
| IntuitesIT services, Alpharetta | 1 | 0 |
| Intuitive Surgical OperationsMedical devices, Sunnyvale | 1 | 0 |
| InvolgixsIT services, Cedar Park | 1 | 0 |
| IoasizIT services, Piscataway | 1 | 0 |
| Itc Infotech (Usa)IT services, Paramus | 1 | 0 |
| Item AmericaManufacturing, Hagerstown | 1 | 0 |
| IterisCommunications equipment, Santa Ana | 1 | 0 |
| ItstacIT services, Sterling | 1 | 0 |
| Ivanhoe ElectricMining and energy, Tempe | 1 | 0 |
| Ivish NetworksIT services, Plano | 1 | 0 |
| J Ginger MasonryConstruction, Riverside | 1 | 0 |
| J&B SoftwareIT services, Blue Bell | 1 | 0 |
| J-Ram IT ConsultingIT services, Herndon | 1 | 0 |
| J.B. Hunt TransportTransport and logistics, Lowell | 1 | 0 |
| JA Solar AZSemiconductors, Corning | 1 | 0 |
| JBS TollesonManufacturing, Greeley | 1 | 0 |
| JJ Tech SystemsIT services, Alpharetta | 1 | 0 |
| JS Waltz ConstructionConstruction, Tempe | 1 | 0 |
| JayduEngineering services, Alpharetta, | 1 | 0 |
| Jazz PharmaceuticalsPharmaceuticals, Palo Alto | 1 | 0 |
| Joffroy WarehouseLending, Nogales | 1 | 0 |
| Johns Hopkins UniversityUniversities, Baltimore | 1 | 0 |
| Johnson & Johnson ServicesProfessional services, New Brunswick | 1 | 0 |
| Juniper SquareSoftware, San Francisco | 1 | 45 |
| K & I Architects and InteriorsEngineering services, Phoenix | 1 | 0 |
| K L A S S ServicesConstruction, Goodyear | 1 | 0 |
| K.R. Saline & AssociatesConsulting, Mesa | 1 | 0 |
| KC Mechanical EngineeringEngineering services, Tucson | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.