H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| EnhesaConsulting, Arlington | 1 | 0 |
| Enlighten Management SolutionsIT services, Des Moines | 1 | 0 |
| Enphase EnergySemiconductors, Fremont | 1 | 0 |
| EntegrisManufacturing, Billerica | 1 | 0 |
| Epcor USAUtilities, Glendale | 1 | 0 |
| Epcot TechnologiesIT services, Arlington Heights | 1 | 0 |
| EquinixIT services, Redwood City | 1 | 0 |
| Erbe MedicalWholesale, Tempe | 1 | 0 |
| Erling DevelopmentConstruction, Lincoln City | 1 | 0 |
| Errol L. Montgomery & AssociatesConsulting, Tucson | 1 | 0 |
| Estrella Educational FoundationSchools, Phoenix | 1 | 0 |
| EteamIT services, Somerset | 1 | 0 |
| EtekserveIT services, Newark | 1 | 0 |
| Ethos TechnologiesInsurance, Austin | 1 | 0 |
| Ethos consulting groupIT services, Sheridan | 1 | 0 |
| Etouch SystemsIT services, Milpitas | 1 | 0 |
| EtsyOnline retail, Brooklyn | 1 | 0 |
| Euclid ElementzIT services, Woodbridge | 1 | 0 |
| Euniverse TechnologiesIT services, Irving | 1 | 0 |
| EutectixManufacturing, Tolleson | 1 | 0 |
| Everest ComputersIT services, Roswell | 1 | 0 |
| Everspin TechnologiesSemiconductors, Chandler | 1 | 0 |
| Evidence ActionGovernment, Washington | 1 | 0 |
| EvolverIT services, Reston | 1 | 0 |
| EvsEngineering services, Eden Prairie | 1 | 0 |
| Exact SciencesHealth care, Madison | 1 | 0 |
| Excellerate Education SolutionsIT services, East Dundee | 1 | 0 |
| ExclusentIT services, Scottsdale | 1 | 0 |
| Exential USEngineering services, Richardson | 1 | 0 |
| Experian ServicesInternet, Costa Mesa | 1 | 0 |
| FDR EngineersEngineering services, Sanford | 1 | 0 |
| FJ CommerceRetail, Los Angeles | 1 | 0 |
| FNSTransport and logistics, Torrance | 1 | 0 |
| FSV Payment SystemsFinance, Minneapolis | 1 | 0 |
| FUJIFILM Electronic Materials U.S.A.Manufacturing, North Kingstown | 1 | 0 |
| Familia CareConsulting, Dallas | 1 | 0 |
| Fanatics SPVRetail, New York | 1 | 0 |
| Farran MediaMedia and information, Phoenix | 1 | 0 |
| FedEx DataworksProfessional services, Memphis | 1 | 0 |
| FedEx FreightTransport and logistics, Memphis | 1 | 0 |
| Felix Construction CompanyConstruction, Phoenix | 1 | 0 |
| Felten GroupEngineering services, Phoenix | 1 | 0 |
| Fender Musical InstrumentsManufacturing, Phoenix | 1 | 0 |
| Fennemore CraigLegal services, Phoenix | 1 | 0 |
| FictivSoftware, Oakland | 1 | 0 |
| Field VerifiedEngineering services, Mesa | 1 | 0 |
| Fili RiliHotels and restaurants, Tempe | 1 | 0 |
| FinayaFinance, Hillsborough | 1 | 0 |
| First American Title Insurance CompanyReal estate, Santa Ana | 1 | 0 |
| First CloudIT services, Irving | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.