H-1B sponsors in Alabama
573 companies filed 1,836 H-1B applications for jobs in Alabama in fiscal year 2026, ranked by filings for Alabama jobs.
| Company | Alabama filings, FY2026 | Open jobs |
|---|---|---|
| Solstice SolutionsIT services, Hartford | 1 | 0 |
| South Central Conference of Seventh-day AdventistsOther services, Nashville | 1 | 0 |
| Southeast HealthPhysician practices, Dothan | 1 | 0 |
| Southern Communication ServicesUtilities, Birmingham | 1 | 0 |
| Southern Nuclear Operating CompanyUtilities, Birmingham | 1 | 0 |
| Southern Power CompanyUtilities, Birmingham | 1 | 0 |
| SpireUtilities, St. Louis | 1 | 0 |
| SprintParkIT services, South Windsor | 1 | 0 |
| Star Cooperation USAConsulting, Atlanta | 1 | 0 |
| Stella SourceSoftware, Birmingham | 1 | 0 |
| Storm ReplyIT services, Chicago | 1 | 0 |
| SwansuIT services, Houston | 1 | 0 |
| Sylacauga Health Care AuthorityHospitals, Sylacauga | 1 | 0 |
| Synergy LaboratoriesPhysician practices, Mobile | 1 | 0 |
| SynergyassureIT services, Grapevine | 1 | 0 |
| System Soft TechnologiesIT services, Tampa | 1 | 0 |
| T-Mobile USATelecom, Bellevue | 1 | 0 |
| TAMKO Building ProductsManufacturing, Galena | 1 | 0 |
| Talents R USIT services, Concord | 1 | 0 |
| Tarrant Board of EducationSchools, Tarrant | 1 | 0 |
| Tech PanyaIT services, Vancouver | 1 | 0 |
| Tech Talent ConnectIT services, Kansas City | 1 | 0 |
| Tech-Apex SolutionsIT services, Irving | 1 | 0 |
| Techligent SystemsIT services, Sterling | 1 | 0 |
| TekhomaIT services, Oklahoma City | 1 | 0 |
| Teknoz Software SolutionsIT services, Loganville | 1 | 0 |
| Telemount NetworksEngineering services, Wayne | 1 | 0 |
| The Children's Place Services CompanyManufacturing, Secaucus | 1 | 0 |
| The Health Care Authority of the City of AnnistonPhysician practices, Anniston | 1 | 0 |
| The Health Care Authority of the City of GreenvilleHospitals, Greenville | 1 | 0 |
| The Healthcare Authority for Baptist Health An Affiliate of Uab HealthPhysician practices, Montgomery | 1 | 0 |
| The Pizza MovementHotels and restaurants, Birmingham | 1 | 0 |
| The SSI GroupIT services, Mobile | 1 | 0 |
| The Smile Mission South MiamiHealth care, Miami | 1 | 0 |
| Thompson TractorWholesale, Birmingham | 1 | 0 |
| Tios CapitalInvestments, Homewood | 1 | 0 |
| Tocaro BlueSoftware, Pensacola | 1 | 0 |
| Trago TechIT services, Dallas | 1 | 0 |
| Trailer World Acquisition CompanyWholesale, Ozark | 1 | 0 |
| TrantorIT services, Palo Alto | 1 | 0 |
| TrenmorConstruction, New York | 1 | 0 |
| Tricorder Array TechnologiesResearch and development, Birmingham | 1 | 0 |
| Triton Management GroupLending, Montgomery | 1 | 0 |
| Triz Engineering Services AmericaVehicles and aerospace, Highland Park | 1 | 0 |
| Tuskegee University College of Veterinary MedicineUniversities, Tuskegee | 1 | 0 |
| UAB Hospital ManagementProfessional services, Birmingham | 1 | 0 |
| UAB Medicine Enterprise f/k/a UAB Health System Managing BoardBusiness services, Birmingham | 1 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 1 | 0 |
| United Veterinary CareProfessional services, Palm Beach Gardens | 1 | 0 |
| Uniuni LogisticsTransport and logistics, Brea | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.