Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Advanced AnalyticsIT services, Chicago | 4 | 0 |
| Advanced Technology LaboratoriesEngineering services, Las Vegas | 4 | 0 |
| Advantis GlobalConsulting, Mill Valley | 4 | 0 |
| AerosealManufacturing, Miamisburg | 4 | 0 |
| AescapeIT services, New York | 4 | 0 |
| Aflac Asset ManagementInsurance, Columbus | 4 | 0 |
| AggrekoReal estate, New Iberia | 4 | 0 |
| Agilewit SolutionsIT services, Lewisville | 4 | 0 |
| AheadIT services, Chicago | 4 | 0 |
| Ai EngineersEngineering services, Middletown | 4 | 0 |
| AimicIT services, Chantilly | 4 | 0 |
| Aimpoint DigitalConsulting, Sandy Springs | 4 | 0 |
| Airline Tariff Publishing Company (ATPCO)IT services, Herndon | 4 | 0 |
| Aita Consulting ServicesIT services, North Brunswick | 4 | 0 |
| Akkodis E&TConsulting, Jacksonville | 4 | 0 |
| Alaska AirlinesTransport and logistics, Seattle | 4 | 0 |
| Alcon VisionPharmaceuticals, Fort Worth | 4 | 0 |
| Allegheny ClinicHospitals, Pittsburgh | 4 | 0 |
| Allen Overy Shearman Sterling USLegal services, New York | 4 | 0 |
| Alliance for Sustainable EnergyResearch and development, Golden | 4 | 0 |
| Alliant Credit UnionBanking, Chicago | 4 | 0 |
| Allied InformaticsIT services, Duluth | 4 | 0 |
| Allison TransmissionVehicles and aerospace, Indianapolis | 4 | 0 |
| Altman Solon USConsulting, Boston | 4 | 0 |
| AludyneVehicles and aerospace, Southfield | 4 | 0 |
| Amba SystemsIT services, Green Bay | 4 | 0 |
| Amcor Rigid Packaging USAManufacturing, Manchester | 4 | 0 |
| AmeTradeVehicles and aerospace, Miami | 4 | 0 |
| Ameri and PartnersIT services, Atlanta | 4 | 0 |
| American Bear LogisticsTransport and logistics, Itasca | 4 | 0 |
| American Business SolutionsIT services, Lewis Center | 4 | 0 |
| American Physical SocietyResearch and development, College Park | 4 | 0 |
| American Water Works Services CompanyUtilities, Camden | 4 | 0 |
| Ameya GlobalIT services, Farmington Hills | 4 | 0 |
| Amicus Global ITIT services, Laguna Hills | 4 | 0 |
| Amphenol TCS, a division of AmphenolSemiconductors, Nashua | 4 | 0 |
| Ampirical ServicesEngineering services, Covington | 4 | 0 |
| AmpliFI Loyalty SolutionsConsulting, Naperville | 4 | 0 |
| Anatolian ArtProfessional services, Washington | 4 | 0 |
| Andari FashionManufacturing, El Monte | 4 | 0 |
| Angelo State UniversityUniversities, San Angelo | 4 | 0 |
| Anira SolutionsIT services, Ashburn | 4 | 0 |
| Antin Infrastructure Partners US ServicesInvestments, New York | 4 | 0 |
| Apellis PharmaceuticalsPharmaceuticals, Waltham | 4 | 0 |
| Apex-2000IT services, Chantilly | 4 | 0 |
| Appstream TechnologiesIT services, Rockhill | 4 | 0 |
| Apptium TechnologiesIT services, Reston | 4 | 0 |
| AptarGroupManufacturing, Crystal Lake | 4 | 0 |
| Arc Solutions USAIT services, Hamilton | 4 | 0 |
| Arch & LakeLegal services, Chicago | 4 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.