Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| AccelirateIT services, Sunrise | 5 | 0 |
| Aci InfotechIT services, Somerset | 5 | 0 |
| ActiveCampaignSoftware, Chicago | 5 | 0 |
| AcxiomCloud and data hosting, Conway | 5 | 0 |
| Ada S. McKinley Community ServicesHealth care, Chicago | 5 | 0 |
| Adelphi UniversityUniversities, Garden City | 5 | 0 |
| Adtalem Global EducationGovernment, Chicago | 5 | 0 |
| Advent Global SolutionsIT services, Houston | 5 | 0 |
| Adventist Health System GeorgiaHospitals, Calhoun | 5 | 0 |
| AffineCloud and data hosting, Bellevue | 5 | 0 |
| Agero Administrative ServiceTransport and logistics, Medford | 5 | 0 |
| Agilisium ConsultingIT services, Westlake Village | 5 | 0 |
| AiwManufacturing, Hyattsville | 5 | 0 |
| Akzo Nobel CoatingsManufacturing, Nashville | 5 | 0 |
| Albert Einstein College of MedicineUniversities, Bronx | 5 | 0 |
| Alegent Creighton ClinicPhysician practices, Omaha | 5 | 0 |
| Alvarez & Marsal Private Equity Performance Improvement GroupConsulting, New York | 5 | 0 |
| Alvarez & Marsal TaxConsulting, New York | 5 | 0 |
| Amax EngineeringComputer hardware, Fremont | 5 | 0 |
| Ambient AICloud and data hosting, Redwood City | 5 | 0 |
| American Scholar GroupEducation, Greenville | 5 | 0 |
| AmyrisResearch and development, Emeryville | 5 | 0 |
| Ancestry.com OperationsResearch and development, Draper | 5 | 0 |
| AnyscaleIT services, San Francisco | 5 | 19 |
| Apogee Medical Group, VirginiaPhysician practices, Dallas | 5 | 0 |
| Applications Technology GroupIT services, Norcross | 5 | 0 |
| ApptegyIT services, Little Rock | 5 | 0 |
| Aquatic GroupInvestments, Chicago | 5 | 0 |
| Arch Insurance GroupInsurance, Jersey City | 5 | 0 |
| Aristocrat TechnologiesIT services, Las Vegas | 5 | 0 |
| Array TechnologiesUtilities, Albuquerque | 5 | 0 |
| Aryaka NetworksCloud and data hosting, Santa Clara | 5 | 0 |
| Ascend LearningEducation, Leawood | 5 | 0 |
| Ashley Global RetailManufacturing, Arcadia | 5 | 0 |
| Astir TechnologiesIT services, South Plainfield | 5 | 0 |
| Atlasis TechnologiesIT services, Santa Clara | 5 | 0 |
| Audi of AmericaVehicles and aerospace, Reston | 5 | 0 |
| Austin Peay State UniversityUniversities, Clarksville | 5 | 0 |
| Autosystems AmericaVehicles and aerospace, Novi | 5 | 0 |
| AvalaraSoftware, Durham | 5 | 0 |
| Avenue CodeCloud and data hosting, Miami | 5 | 0 |
| Avery DennisonManufacturing, Mentor | 5 | 0 |
| Axis TechIT services, Sterling | 5 | 0 |
| B/E AerospaceVehicles and aerospace, Winston-Salem | 5 | 0 |
| BTI SolutionsEngineering services, Plano | 5 | 0 |
| BYD Coach and BusWholesale, Pasadena | 5 | 0 |
| Bain & Company DCConsulting, Washington | 5 | 0 |
| Banner University Medical GroupHospitals, Phoenix | 5 | 0 |
| Barsan Global LogisticsTransport and logistics, New York | 5 | 0 |
| BasfManufacturing, Florham Park | 5 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.